Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016


Electric Buggies A Main, Leg 2, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 8:44 PM 30/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Dave Burgess RC8B3E PHDR13 14/ 10m39.477s 40.384 42.528| 41.442| 40.889 2.03| 1.63| 1.19 Fastest Time of Day 1st
2nd 3 Jaime Cramp Ae Rc8B3e GCRC 13/ 10m15.926s 41.174 43.684| 42.233| 41.811 3.08| 2.00| 0.82 Personal Best 2nd
3rd 1 Justin Moore Tekno GCRC 13/ 10m18.853s 40.970 44.228| 42.613| 41.406 3.26| 2.70| 2.25 Personal Best 3rd
4th 4 Andrew Fowler Tekno EB48.3 Gold C 13/ 10m19.559s 40.830 43.613| 42.136| 41.405 3.73| 1.34| 1.10 4th
5th 5 Martin Moolman GCRC 12/ 10m 2.191s 40.291 45.612| 43.155| 40.748 6.28| 4.77| 3.20 5th
6th 0 Alex Purkhart Rc8.2FT PHDR15 12/ 10m 4.057s 41.907 44.998| 43.117| 42.465 4.27| 3.15| 0.77 Personal Best 6th
7th 12 Stan Berg Mugen 12/ 10m17.528s 43.335 46.940| 45.649| 44.273 3.46| 2.22| 1.74 Personal Best 7th
8th 6 Steve Blackaby Mugen Mbx7 PHDR16 12/ 10m22.093s 42.100 47.054| 44.915| 43.151 6.02| 2.95| 2.53 8th
9th 7 Robert Cork Ae 8.2E Sunny Coast 12/ 10m25.119s 42.243 47.907| 46.726| 43.698 3.99| 3.73| 3.28 Personal Best 9th
10th 8 Patrick Hsu RC8B3E PHDR15 12/ 10m37.654s 43.819 48.160| 45.887| 44.350 5.77| 3.65| 2.44 10th
11th 9 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 12/ 10m47.923s 41.222 49.634| 46.177| 42.435 8.74| 6.96| 4.41 11th
12th 11 Chris Kizmann Mugen MBX7Reco BDR09 11/ 10m11.578s 43.380 50.965| 49.939| 46.059 5.50| 4.66| 3.93 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 1) 43.886 2) 44.078 3) 48.034 7) 52.578 9) 54.840 10) 57.435 4) 50.231 11) 59.723 6) 52.310 12) 64.080
1 1) 41.409 2) 41.708 3) 42.348 5) 44.498 6) 43.012 10) 44.680 7) 50.354 11) 44.185 4) 41.509 12) 42.336
2 1) 41.194 2) 42.468 3) 42.663 6) 43.351 5) 41.069 8) 45.219 7) 42.243 11) 55.668 4) 42.120 12) 55.010
3 1) 40.970 2) 40.874 3) 44.424 5) 42.024 6) 50.944 7) 48.676 8) 53.828 11) 51.777 4) 43.817 12) 53.788
4 1) 42.147 2) 41.631 4) 52.047 3) 45.365 9) 55.926 6) 44.496 8) 48.064 12) 49.215 5) 50.394 11) 43.782
5 1) 45.711 2) 45.039 4) 42.619 3) 41.096 7) 43.489 8) 50.298 6) 43.757 12) 45.906 5) 53.231 11) 43.378
6 1) 41.937 2) 41.627 4) 42.236 3) 41.473 10) 59.875 7) 44.525 6) 44.634 11) 43.819 5) 46.237 9) 42.781
7 2) 44.189 1) 42.560 4) 41.174 3) 42.243 10) 41.098 7) 44.270 5) 42.259 11) 45.452 6) 46.393 9) 42.902
8 2) 51.068 1) 41.657 4) 42.054 3) 41.604 8) 40.587 5) 42.300 6) 51.489 11) 44.710 7) 53.337 10) 44.283
9 2) 41.520 1) 46.183 4) 41.827 3) 40.830 5) 40.291 6) 50.825 8) 50.033 10) 44.773 11) 68.363 7) 43.175
10 4) 49.048 1) 40.852 3) 41.766 2) 42.484 6) 46.597 5) 42.100 8) 45.598 11) 63.386 10) 41.222 7) 42.402
11 4) 48.720 1) 40.708 3) 49.086 2) 43.890 6) 43.764 5) 42.592 9) 53.792 11) 44.451 10) 43.511 7) 44.233
12 3) 43.645 1) 40.384 2) 43.265 4) 55.749 5) 40.699 8) 64.677 9) 48.837 10) 44.589 11) 65.479 6) 41.907
13 3) 43.409 1) 47.196 2) 42.383 4) 42.374
14 1) 42.512
Lap Car 11 Car 12
0 5) 50.958 8) 54.243
1 9) 50.642 8) 47.062
2 10) 53.057 9) 50.769
3 9) 43.380 10) 56.020
4 7) 46.553 10) 45.437
5 9) 50.688 10) 45.330
6 12) 61.222 8) 45.620
7 12) 58.336 8) 43.335
8 12) 48.498 9) 44.193
9 12) 47.678 9) 48.757
10 12) 44.190 9) 43.883
11 12) 56.376 8) 48.253
12 7) 44.626

Bold
=Best Lap (excluding first lap)
*
=force started