Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016


Buggies A Qualifier 2, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 4:19 PM 30/04/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Alex Bernadzik AE Rc8B3 GCRC 11/ 7m 3.835s 37.155 38.530| 37.877| 37.400 2.14| 0.59| 0.43 Fastest Time of Day 1st
2nd 7 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 11/ 7m 8.598s 38.048 38.963| 38.870| 38.421 0.58| 0.52| 0.46 2nd
3rd 6 Zac Ryan Kyosho MP9 TKI4 Phdr14 11/ 7m14.239s 38.660 39.476| 39.370| 39.072 0.50| 0.39| 0.37 Personal Best 3rd
4th 5 Mitch McAllan MBX7R Mild To Wild Meakin 11/ 7m23.070s 38.279 40.279| 39.883| 38.490 2.05| 1.71| 1.43 4th
5th 2 Mitchell Steer Tekno NB48.3 GCRC 11/ 7m25.704s 37.250 40.518| 39.917| 37.992 3.14| 2.63| 1.69 5th
6th 1 Steve Perry Mugen MBX7R, MMI, Ryper Hobbies, AKA PHDR15 11/ 7m41.434s 39.459 41.948| 41.579| 40.181 2.10| 1.84| 1.33 6th
7th 3 Peter Van Zyl LRP Evo Meakin 10/ 7m 4.134s 40.363 42.413| 42.413| 41.174 1.77| 1.14| 0.81 7th
8th 9 Mike Steel MBX7R GCRC 10/ 7m 8.910s 39.565 42.891| 42.891| 40.619 2.59| 2.03| 1.83 8th
9th 8 Dave Burgess MBX7 PHDR13 10/ 7m27.940s 39.971 44.794| 44.794| 41.644 4.14| 3.03| 1.98 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 41.792 1) 38.224 9) 46.596 2) 39.182 7) 43.000 4) 39.872 3) 39.412 5) 41.107 8) 45.346
2 6) 41.159 1) 38.472 8) 43.224 2) 38.033 5) 38.790 4) 39.360 3) 39.204 7) 44.866 9) 44.804
3 4) 39.459 5) 46.531 8) 44.349 1) 38.151 6) 44.235 3) 39.708 2) 39.476 7) 44.038 9) 48.073
4 4) 41.055 5) 42.923 7) 41.624 1) 38.538 6) 40.286 3) 39.687 2) 38.778 9) 53.722 8) 44.573
5 4) 39.844 5) 39.006 7) 41.765 3) 45.064 6) 40.186 2) 39.557 1) 38.546 9) 42.928 8) 40.942
6 5) 43.584 6) 46.148 7) 42.104 2) 37.866 4) 38.431 3) 38.660 1) 39.896 9) 39.971 8) 39.565
7 5) 39.641 6) 40.454 7) 40.848 1) 37.703 4) 39.971 3) 39.315 2) 39.723 9) 50.562 8) 41.029
8 5) 40.906 6) 40.680 7) 41.272 1) 37.327 4) 38.425 3) 39.522 2) 38.632 9) 46.530 8) 41.120
9 6) 45.582 5) 37.250 7) 41.989 1) 37.155 4) 38.279 3) 39.349 2) 38.582 9) 42.087 8) 40.441
10 6) 45.638 5) 37.899 7) 40.363 1) 37.363 4) 38.527 3) 40.532 2) 38.301 9) 42.129 8) 43.017
11 6) 42.774 5) 38.117 1) 37.453 4) 42.940 3) 38.677 2) 38.048

Bold
=Best Lap (excluding first lap)
*
=force started