Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Kristian Lohse 1st 10/ 7m35.408s * 11/ 7m8.598s 11/ 7m8.279s 22/ 14m16.877s
Alex Bernadzik 2nd 11/ 7m24.296s * 11/ 7m3.835s 11/ 7m15.667s 22/ 14m19.502s
Mitch McAllan 3rd 11/ 7m6.895s 11/ 7m23.070s 0/ * 22/ 14m29.965s
Zac Ryan 4th 11/ 7m26.664s * 11/ 7m14.239s 11/ 7m16.019s 22/ 14m30.258s
Mitchell Steer 5th 11/ 7m36.271s * 11/ 7m25.704s 11/ 7m17.357s 22/ 14m43.061s
Steve Perry 6th 11/ 7m37.334s 11/ 7m41.434s * 11/ 7m32.262s 22/ 15m9.596s
Peter Van Zyl 7th 10/ 7m9.765s * 10/ 7m4.134s 11/ 7m38.590s 21/ 14m42.724s
Dave Burgess 8th 5/ 3m37.178s * 10/ 7m27.940s 10/ 7m16.734s 20/ 14m44.674s
Jackson Beale 9th 9/ 7m32.511s * 10/ 7m30.062s 9/ 7m11.728s 19/ 14m41.790s
Glenn Hoye 10th 9/ 7m17.161s * 9/ 7m9.391s 9/ 7m0.065s 18/ 14m9.456s
Ryan Johnson 11th 7/ 7m4.959s * 9/ 7m19.067s 9/ 7m23.541s 18/ 14m42.608s
David England 12th 8/ 7m9.761s * 9/ 7m11.103s 9/ 7m31.603s 18/ 14m42.706s
Patrick Hsu 13th 9/ 7m17.251s 8/ 7m12.160s * 9/ 7m55.505s 18/ 15m12.756s
Colin Nash 14th 8/ 7m29.516s * 9/ 7m14.372s 8/ 7m10.544s 17/ 14m24.916s
Troy Ward 15th 5/ 4m55.507s * 8/ 7m15.331s 8/ 7m19.911s 16/ 14m35.242s
Alex Purkhart 16th 5/ 5m0.269s 0/ * 10/ 7m37.127s 15/ 12m37.396s
Mike Steel 17th 5/ 5m41.324s 10/ 7m8.910s 4/ 2m50.943s * 15/ 12m50.234s
Ben Cullen 18th 7/ 7m44.275s 5/ 4m19.887s * 6/ 6m25.476s 13/ 14m9.751s

* result dropped