Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:31 PM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ivan Povolny Mugen MBX7R Eco 11/ 10m 5.611s 45.931 50.586| 49.579| 46.780 4.35| 3.11| 2.68 1st
2nd 3 Daniel Van Der Walt Vorza 11/ 10m48.855s 44.803 53.950| 53.241| 49.095 5.08| 4.79| 4.46 2nd
3rd 2 Marco Verrecchia 11/ 10m58.840s 49.869 57.222| 56.278| 53.246 4.70| 3.80| 3.53 3rd
4th 4 Katie Druery Xray 10/ 10m 5.692s 49.065 55.117| 55.117| 50.687 5.68| 3.82| 3.39 Personal Best 4th
5th 5 Troy Ward Losi 9/ 10m39.343s 55.072 64.203| 64.203| 57.353 8.38| 7.24| 5.31 5th
6th 6 Liam Povolny Traxxas 8/ 10m36.487s 61.861 69.901| 69.901| 66.808 5.20| 4.35| 4.09 Personal Best 6th
7th 7 Leo Verrecchia 8/ 10m51.095s 59.530 71.429| 71.429| 67.328 6.80| 6.18| 5.82 7th
8 Jye Mason 0/ 0m 0.000s Did not Finish
9 Chloe Beale MBX6 Eco PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 2) 49.155 1) 29.396 4) 55.396 3) 54.520 5) 61.512 6) 77.273 7) 79.657
1 2) 52.912 1) 60.804 3) 52.612 4) 59.372 5) 61.215 6) 78.455 7) 77.529
2 3) 54.950 1) 55.976 2) 48.127 4) 49.236 5) 55.072 6) 63.308 7) 67.696
3 4) 60.663 2) 55.400 1) 44.803 3) 51.885 5) 55.593 7) 71.575 6) 59.530
4 3) 46.385 1) 49.869 2) 54.182 4) 53.689 5) 58.238 7) 73.957 6) 67.507
5 2) 47.172 1) 56.812 3) 57.793 4) 52.524 5) 68.927 7) 70.144 6) 76.385
6 1) 49.463 2) 53.615 3) 61.042 4) 56.849 5) 77.956 7) 72.762 6) 75.821
7 1) 45.931 2) 51.786 3) 56.196 4) 68.237 5) 56.647 6) 67.152 7) 80.883
8 1) 46.320 2) 55.562 3) 48.651 4) 59.588 5) 67.760 6) 61.861 7) 66.087
9 1) 52.200 3) 61.706 2) 51.285 4) 50.727 5) 76.423
10 1) 48.096 3) 66.661 2) 59.927 4) 49.065
11 1) 52.364 3) 61.253 2) 58.841

Bold
=Best Lap (excluding first lap)
*
=force started