Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Buggies B Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:14 AM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Jackson Airey Tekno NB48 Coast2Coast RC, AKA Meakin 11/ 7m21.079s 38.172 40.098| 39.863| 38.759 1.42| 1.27| 1.08 1st
2nd 6 Luke Sinanian Xray XB8 OZ RC 10/ 7m27.813s 40.534 44.781| 44.781| 41.952 4.68| 1.96| 1.44 2nd
3rd 1 David England Kyosho MP9 TKI1 PHDR15 10/ 7m34.732s 41.957 45.473| 45.473| 42.758 3.99| 1.98| 1.41 3rd
4th 5 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 10/ 7m49.633s 41.645 46.963| 46.963| 42.707 5.53| 4.01| 3.24 4th
5th 3 Liam Keown-Smith Assoc RC8.2 9/ 7m23.898s 45.131 49.322| 49.322| 46.385 3.57| 2.94| 2.44 5th
6th 2 Jackson Beale Mugen MBX7, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 8/ 7m 2.262s 41.447 52.782| 52.782| 44.997 17.35| 2.61| 2.08 6th
4 Brett Griffiths Mugen ?? 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 45.227 4) 46.159 6) 53.449 2) 44.265 5) 47.359 1) 39.896
2 5) 48.467 4) 45.586 6) 47.720 2) 41.645 3) 44.205 1) 41.161
3 2) 42.624 4) 46.197 6) 45.131 5) 52.979 3) 45.208 1) 40.402
4 2) 42.801 3) 41.447 6) 51.173 5) 43.308 4) 43.609 1) 40.925
5 5) 56.019 4) 48.448 6) 51.689 3) 42.061 2) 42.187 1) 38.172
6 4) 45.156 6) 98.216 5) 55.660 3) 42.259 2) 41.196 1) 38.668
7 4) 42.824 6) 45.600 5) 46.736 2) 52.101 3) 57.669 1) 42.445
8 4) 41.957 6) 50.609 5) 47.054 2) 45.177 3) 42.712 1) 38.469
9 4) 46.073 5) 45.286 3) 46.823 2) 43.134 1) 42.120
10 3) 43.584 4) 59.015 2) 40.534 1) 38.592
11 1) 40.229

Bold
=Best Lap (excluding first lap)
*
=force started