Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Buggies A Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:33 AM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Tyson Meyers MBX7R SunnyCoast 12/ 7m36.714s 36.973 38.059| 37.740| 37.337 0.97| 0.51| 0.49 1st
2nd 5 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 11/ 7m 6.016s 36.058 38.728| 37.961| 36.588 3.34| 2.40| 1.20 2nd
3rd 4 Ian Haley Mugen PHDR15 11/ 7m 6.484s 37.747 38.771| 38.686| 38.149 0.67| 0.64| 0.59 3rd
4th 7 Dane Ryan Durango Dnx8 Meakin 11/ 7m13.695s 36.184 39.426| 39.051| 37.725 2.06| 1.76| 1.51 4th
5th 2 Peter Van Zyl LRP Evo Meakin 11/ 7m14.279s 38.369 39.479| 39.320| 38.634 0.91| 0.79| 0.66 5th
6th 3 Mike Steel MBX7R GCRC 11/ 7m26.113s 37.419 40.555| 39.166| 38.215 4.55| 1.22| 0.92 6th
1 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 40.216 4) 39.025 5) 39.486 1) 37.096 2) 38.471 3) 38.860
2 5) 41.070 3) 38.243 4) 39.622 1) 36.723 2) 37.040 6) 43.180
3 5) 38.682 3) 38.315 4) 38.132 1) 36.758 2) 37.738 6) 41.708
4 5) 38.691 3) 39.386 4) 38.692 1) 37.249 2) 38.423 6) 39.941
5 5) 38.504 3) 39.642 4) 39.502 2) 44.311 1) 37.268 6) 38.503
6 5) 39.359 3) 38.608 4) 38.719 2) 36.494 1) 36.973 6) 38.468
7 4) 38.369 5) 41.753 3) 37.961 2) 40.453 1) 38.287 6) 36.184
8 4) 40.773 6) 54.448 3) 38.794 2) 37.561 1) 37.876 5) 42.147
9 4) 39.502 6) 40.784 3) 37.747 2) 36.058 1) 37.891 5) 38.535
10 4) 38.926 6) 37.419 2) 39.615 3) 46.403 1) 38.235 5) 36.935
11 5) 40.187 6) 38.490 3) 38.214 2) 36.910 1) 37.669 4) 39.234
12 1) 40.843

Bold
=Best Lap (excluding first lap)
*
=force started