Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 31 May 2015


Electric Buggies Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 1:06 PM 31/05/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jackson Airey Meakin 15/ 10m27.030s 36.103 39.220| 37.404| 36.967 4.21| 1.79| 0.86 Fastest Time of Day 1st
2nd 3 Cooper Airey Meakin 13/ 10m10.652s 39.081 43.768| 41.195| 39.570 5.24| 3.75| 2.55 2nd
3rd 2 Bruce Airey Kyosho Meakin 13/ 10m24.066s 37.471 44.214| 42.084| 39.081 5.14| 4.71| 4.16 3rd
4th 4 Blair Lauchlan Associated Rc8 8.2e Meakin 13/ 10m28.052s 40.772 44.488| 43.346| 42.116 2.48| 2.14| 1.70 Personal Best 4th
5th 5 Paul Snow MBX6 Eco PHDR13 12/ 10m30.787s 41.725 47.724| 46.444| 44.111 3.98| 3.40| 2.99 5th
6th 6 Graham Hall Vorza Phdr14 1/ 1m40.808s 37.816 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 38.729 3) 49.276 2) 41.666 4) 49.700 5) 58.094 6) 62.992
1 1) 38.469 5) 51.856 2) 43.749 3) 42.836 6) 48.605 4) 37.816
2 1) 37.189 3) 37.471 2) 42.769 4) 49.333 5) 46.010
3 1) 37.881 3) 37.648 2) 41.732 4) 45.415 5) 48.391
4 1) 37.533 3) 46.716 2) 42.734 4) 48.679 5) 48.376
5 1) 38.475 3) 38.922 2) 40.057 4) 42.202 5) 49.256
6 1) 43.901 3) 45.646 2) 43.116 4) 43.867 5) 42.397
7 1) 37.889 3) 40.556 2) 39.247 4) 41.889 5) 52.938
8 1) 36.916 3) 49.425 2) 40.247 4) 40.772 5) 55.315
9 1) 39.809 3) 49.211 2) 52.116 4) 46.873 5) 48.319
10 1) 53.606 3) 40.808 2) 39.081 4) 45.255 5) 41.725
11 1) 37.096 3) 52.667 2) 39.221 4) 44.631 5) 49.254
12 1) 36.103 3) 42.747 2) 48.000 4) 43.718 5) 42.107
13 1) 37.790 3) 41.117 2) 56.917 4) 42.882
14 1) 38.022
15 1) 37.622

Bold
=Best Lap (excluding first lap)
*
=force started