Alycat Meet
Alycat - Meet Summary
Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Saturday, 29 April 2017



Fastest Times of Day

Buggies
Name Status Fastest Lap
Kristian Lohse 36.234
Mitch McAllan 36.425
Glenn Hoye 37.049
Dane Ryan 38.74
Brodie Perry 38.851
Jackson Beale C 38.914
Dave Burgess Y 39.202
Patrick Hsu 39.291
Liam Keown-Smith 39.548
Ian Haley 40.148
Scott Van 40.225
Ryan Nitschke 40.756
David England C 40.865
Colin Nash 41.084
Ben Cullen 41.74
Jordan Van 41.881
Alan Filer 43.503
Shaun Browne 43.63
Andrew Carding 53.204
Electric Buggies
Name Status Fastest Lap
Mick Robinson 37.818
Tim McKay 38.147
Patrick Hsu 39.538
Gunther Siebler 39.796
Rob Cork 41.135
Bruce Nitschke 42.075
Aaron Oxley 43.816
Graeme Hughan 45.273
Buggies (7 min's)
Name Status Best Lap/Times
Mitch McAllan 11/7m7.887s
Dane Ryan 11/7m34.542s
Ian Haley 11/7m38.146s
Patrick Hsu 10/7m0.521s
Kristian Lohse 10/7m7.524s
Jackson Beale C 10/7m11.230s
Liam Keown-Smith 10/7m21.164s
Dave Burgess Y 10/7m21.488s
Brodie Perry 10/7m26.667s
Ben Cullen 10/7m38.904s
David England C 10/7m43.183s
Glenn Hoye 9/7m12.525s
Shaun Browne 9/7m37.440s
Colin Nash 9/7m39.544s
Ryan Nitschke 9/7m39.980s
Alan Filer 9/7m40.357s
Jordan Van 8/7m5.927s
Scott Van 8/7m10.181s
Andrew Carding 7/7m29.932s
Electric Buggies (7 min's)
Name Status Best Lap/Times
Tim McKay 11/7m18.533s
Patrick Hsu 10/7m2.161s
Mick Robinson 10/7m7.060s
Gunther Siebler 10/7m21.395s
Rob Cork 10/7m26.271s
Aaron Oxley 9/7m15.186s
Bruce Nitschke 9/7m23.620s
Graeme Hughan 8/7m10.276s

Results of All Rounds
Buggies B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Brodie Perry (Q12) 10/7m26.667s 8/7m39.276s 0/0m0.000s 10/7m36.948s 9/7m38.108s 10/7m27.870s 29/22m42.926s
2nd David England (Q9) C 10/7m44.031s 9/7m25.730s 10/7m43.183s 8/7m16.408s 8/7m9.725s 9/7m48.953s 25/22m15.086s
3rd Ben Cullen (Q10) 9/7m22.177s 10/7m38.904s 7/5m52.194s 7/7m50.520s 8/7m4.842s 8/7m1.908s 23/21m57.270s
4th Colin Nash (Q14) 9/7m39.544s 8/7m12.864s 8/7m1.307s 8/7m49.671s 7/7m17.112s 8/7m58.047s 23/23m4.830s
5th Shaun Browne (Q15) 9/7m37.440s 8/7m25.024s 7/5m56.209s 8/7m53.846s 7/7m43.465s 8/7m47.674s 23/23m24.985s
6th Ryan Nitschke (Q16) 6/7m58.423s 9/7m39.980s 7/7m26.684s 7/7m43.949s 7/7m43.685s 6/7m41.464s 20/23m9.098s
7th Alan Filer (Q11) 8/7m17.873s 8/7m7.906s 9/7m40.357s 2/7m10.688s 7/7m0.847s 6/7m16.836s 15/21m28.371s
8th Jordan Van (Q19) 4/3m22.721s 1/1m0.904s 3/6m27.835s 8/7m5.927s 0/0m0.000s 0/0m0.000s 8/7m5.927s
9th Scott Van (Q17) 8/7m10.181s 2/1m49.503s 3/6m29.780s 8/7m36.082s 0/0m0.000s 0/0m0.000s 8/7m36.082s
DNS Andrew Carding (Q18) 7/7m33.526s 7/7m29.932s 7/7m42.882s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Buggies A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Mitch McAllan (TQ) 11/7m12.355s 11/7m19.714s 11/7m7.887s 11/7m33.026s 11/7m31.468s 11/7m40.756s 33/22m45.250s
2nd Dave Burgess (Q7) Y 10/7m21.488s 10/7m23.456s 9/6m29.024s 10/7m52.136s 10/7m29.751s 9/7m11.577s 29/22m33.464s
3rd Patrick Hsu (Q4) 7/5m26.100s 10/7m34.447s 10/7m0.521s 9/7m8.723s 9/7m7.461s 10/7m37.615s 28/21m53.799s
4th Kristian Lohse (Q6) 10/7m7.524s 0/0m0.000s 10/7m20.315s 8/7m41.268s 9/7m22.825s 8/7m21.577s 25/22m25.670s
5th Liam Keown-Smith (Q8) 9/7m2.438s 9/7m12.230s 10/7m21.164s 1/1m40.557s 10/7m39.335s 8/7m22.443s 19/16m42.335s
6th Jackson Beale (Q5) C 10/7m11.230s 10/7m30.486s 10/7m16.185s 9/7m1.999s 0/0m0.000s 9/7m5.885s 18/14m7.884s
7th Dane Ryan (Q3) 10/6m47.536s 7/4m50.309s 11/7m34.542s 10/7m36.530s 3/2m39.941s 0/0m0.000s 13/10m16.471s
DNS Ian Haley (Q2) 11/7m38.146s 10/7m2.521s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
DNS Glenn Hoye (Q13) 7/6m50.547s 9/7m12.525s 7/7m0.901s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Buggies DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Mike Steel ??? 0/0m0.000s ??? 10/7m33.172s
*result dropped
Electric Buggies
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Tim McKay (TQ) 10/6m53.126s 11/7m18.533s 11/7m36.908s 10/7m35.618s 10/7m41.845s 10/7m38.722s 30/22m56.185s
2nd Mick Robinson (Q3) 10/7m7.060s 10/7m21.859s 10/7m24.385s 9/7m35.905s 10/7m9.294s 9/7m34.872s 28/22m20.071s
3rd Patrick Hsu (Q2) 10/7m2.161s 10/7m5.125s 10/7m33.649s 9/7m12.088s 9/7m2.813s 9/7m21.847s 27/21m36.748s
4th Gunther Siebler (Q4) 10/7m21.395s 8/7m31.666s 9/7m17.907s 9/7m45.366s 6/7m23.636s 9/7m18.308s 24/22m27.310s
5th Bruce Nitschke (Q7) 2/1m50.124s 9/7m38.272s 9/7m23.620s 7/7m4.943s 8/7m14.095s 8/7m29.244s 23/21m48.282s
6th Aaron Oxley (Q6) 9/7m56.073s 9/7m15.186s 9/7m36.381s 5/7m22.581s 8/7m12.746s 8/7m31.746s 21/22m7.073s
7th Graeme Hughan (Q8) 2/1m43.179s 6/7m47.243s 8/7m10.276s 7/7m23.732s 7/7m22.339s 7/7m41.760s 21/22m27.831s
DNS Rob Cork (Q5) 9/7m26.208s 10/7m26.271s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
DNS Liam Keown-Smith (Q9) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s DNS
*result dropped