Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Sunday, 7 August 2016


Buggies B Main, Race 2


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 76 sec's   Race Run: 12:51 PM 7/08/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Aaron Stringer Mugen MBX7T AKA, REDS, Max Oils, Futaba, Werks, Raceform, Premier Model Supplies PHDR15 29/ 20m 3.569s 37.545 39.978| 37.968| 37.783 3.13| 2.67| 2.08 Fastest Time of Day 1st
2nd 1 Mike Steel MBX7R GCRC 26/ 20m 9.034s 41.041 44.946| 41.499| 41.208 4.51| 3.77| 3.30 2nd
3rd 5 Steve Blackaby Mugen Mbx7r PHDR16 25/ 20m30.810s 42.433 47.154| 44.152| 43.466 4.55| 2.85| 2.55 3rd
4th 2 David Browne 24/ 20m 4.333s 42.484 47.645| 43.318| 42.935 8.99| 4.42| 3.12 4th
5th 8 Colin Nash Losi Eight 3.0 Toowoomba 23/ 20m46.827s 45.154 51.880| 47.033| 45.753 5.93| 5.41| 4.79 Personal Best 5th
6th 6 Darren Kaines 22/ 18m38.976s 42.041 48.540| 44.845| 43.528 4.97| 3.58| 3.13 Personal Best 6th
7th 7 Brad Dawson AE RC8B3 GCRC 22/ 20m 0.295s 44.519 52.382| 47.574| 45.872 5.06| 4.73| 4.42 Personal Best 7th
8th 3 Travis Mott MBX7 PHDR10 22/ 20m18.566s 42.092 52.991| 44.889| 43.008 20.11| 4.83| 4.20 Personal Best 8th
9th 9 Troy Ward Mugen MBX7R PHDR 21/ 20m41.981s 47.196 56.193| 51.603| 49.583 5.72| 4.73| 4.29 Personal Best 9th
4 David England RC8B3 PHDR16 0/ 0m 0.000s Did not Finish
14 Dave Burgess MBX7 PHDR13 0/ 0m 0.000s Did not Finish
15 Patrick Hsu RC8B3 PHDR15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 1) 40.418 8) 60.849 6) 52.745 5) 51.943 4) 51.091 3) 47.884 7) 53.566 9) 61.919 2) 44.199
1 2) 51.124 6) 42.770 8) 52.184 4) 44.668 7) 53.123 3) 46.798 5) 45.154 9) 55.749 1) 38.472
2 2) 41.250 5) 47.020 6) 46.781 3) 46.337 7) 48.616 4) 49.920 8) 59.896 9) 58.470 1) 38.672
3 2) 42.064 5) 42.484 6) 44.089 3) 45.984 7) 44.145 4) 46.372 8) 45.206 9) 51.914 1) 38.536
4 2) 41.041 5) 46.209 8) 54.958 3) 47.504 6) 47.067 4) 46.471 7) 46.565 9) 58.185 1) 38.495
5 2) 45.324 5) 51.798 7) 44.114 3) 42.433 4) 43.663 6) 57.253 8) 53.570 9) 56.345 1) 38.504
6 2) 41.987 5) 48.747 6) 45.828 3) 44.546 4) 47.999 7) 48.515 8) 51.326 9) 60.061 1) 42.603
7 2) 50.009 5) 43.777 6) 48.479 3) 46.188 4) 44.358 7) 49.085 8) 50.672 9) 48.883 1) 37.790
8 2) 53.936 5) 43.289 9) 142.55 3) 45.947 4) 43.434 6) 53.624 7) 46.239 8) 52.237 1) 37.545
9 2) 41.360 4) 60.998 9) 48.876 3) 52.981 5) 64.699 6) 61.909 7) 64.521 8) 55.173 1) 38.256
10 2) 49.387 4) 43.522 9) 42.092 3) 50.123 5) 51.546 6) 47.728 7) 47.347 8) 49.997 1) 48.564
11 2) 41.065 4) 44.496 8) 42.517 3) 45.026 5) 46.106 6) 51.138 7) 48.426 9) 71.253 1) 40.944
12 2) 45.833 4) 43.724 8) 47.118 3) 44.102 5) 42.041 6) 45.201 7) 55.345 9) 57.059 1) 38.141
13 2) 41.642 4) 43.015 8) 60.211 3) 44.381 5) 50.126 6) 60.550 7) 51.947 9) 47.196 1) 38.849
14 2) 50.525 4) 44.023 8) 46.921 3) 47.092 5) 46.968 6) 57.398 7) 50.320 9) 58.088 1) 38.413
15 2) 44.848 4) 44.668 8) 55.404 3) 45.027 5) 45.105 6) 53.557 7) 57.291 9) 56.042 1) 37.730
16 2) 41.739 4) 45.318 8) 57.069 3) 42.907 5) 47.023 7) 54.215 6) 46.420 9) 58.883 1) 38.031
17 2) 41.327 4) 44.930 8) 50.578 3) 52.967 5) 56.186 6) 58.322 7) 63.744 9) 53.046 1) 38.095
18 2) 42.007 3) 55.800 8) 42.228 4) 64.749 5) 46.810 6) 44.519 7) 50.041 9) 65.155 1) 49.052
19 2) 57.898 3) 43.119 8) 47.776 4) 51.597 5) 45.825 6) 51.269 7) 63.384 9) 51.712 1) 38.719
20 2) 48.642 3) 44.044 8) 49.924 4) 44.925 5) 48.641 6) 55.690 7) 49.422 9) 50.128 1) 46.173
21 2) 42.949 5) 85.438 8) 47.207 3) 45.677 4) 51.958 6) 56.854 7) 45.746 9) 64.486 1) 38.247
22 2) 43.592 4) 43.459 8) 48.914 3) 46.252 5) 52.446 7) 56.023 6) 50.867 1) 39.404
23 2) 41.574 4) 44.384 3) 43.508 5) 49.812 1) 37.926
24 2) 42.307 4) 46.452 3) 48.703 1) 38.565
25 2) 42.599 3) 45.243 1) 37.928
26 2) 42.587 1) 40.929
27 1) 39.641
28 1) 40.425
29 1) 44.721
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started