Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 July 2016


Ep Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 6:31 PM 9/07/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Craig Lohse MBX7Reco PHDR10 14/ 10m21.230s 41.458 44.325| 43.384| 42.295 2.06| 1.90| 1.65 1st
2nd 2 Liam Keown-Smith Losi Eight 3.0 13/ 10m23.987s 44.416 48.240| 46.877| 45.674 3.51| 2.21| 1.56 2nd
3rd 1 Gabri Mostazo Tekno Phdr16 13/ 10m37.397s 43.600 48.222| 46.562| 44.178 4.71| 3.64| 3.02 1st in Electric Buggies
4th 4 Brad Dawson AE RC8B3 GCRC 12/ 10m38.393s 47.339 52.568| 52.184| 49.242 3.36| 3.28| 3.17 Personal Best 3rd
5th 3 Mark Ward MBX6 PHDR16 12/ 10m58.208s 49.602 55.199| 54.369| 50.979 4.60| 3.96| 3.61 Personal Best 4th
6th 7 Dylan Smart 11/ 10m14.195s 47.412 54.742| 54.742| 50.149 6.11| 4.56| 3.02 5th
7th 8 Josh Hareb Xray 10/ 10m18.888s 52.851 61.980| 55.782| 58.279 5.57| 4.16| 2.97 Personal Best 6th
8th 9 Charlie Lillie MBX7 10/ 10m21.994s 55.913 61.279| 55.151| 58.637 3.99| 2.59| 1.96 7th
5 Jackson Beale MBX7eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
0 Cooper Cullen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 7 Car 8 Car 9
1 4) 58.722 2) 45.102 3) 51.012 5) 60.138 1) 44.995 7) 66.766 6) 61.068 8) 70.476
2 4) 44.851 2) 47.664 3) 50.997 5) 56.407 1) 41.913 8) 63.372 6) 61.933 7) 55.913
3 3) 49.155 2) 52.582 4) 52.070 5) 47.339 1) 43.598 8) 67.696 7) 68.790 6) 62.516
4 4) 52.689 2) 44.416 3) 50.601 5) 54.147 1) 42.732 6) 55.970 8) 73.141 7) 70.209
5 4) 58.761 2) 47.825 3) 52.861 5) 49.253 1) 41.458 6) 56.296 8) 59.020 7) 59.922
6 4) 45.137 2) 46.887 3) 49.602 5) 55.739 1) 43.366 6) 53.240 8) 60.861 7) 65.017
7 3) 43.819 2) 57.529 4) 60.249 5) 49.116 1) 42.006 6) 47.412 7) 59.690 8) 60.588
8 3) 43.898 2) 47.393 4) 51.629 5) 52.782 1) 45.112 6) 53.346 8) 62.557 7) 59.332
9 3) 43.600 2) 47.154 5) 58.500 4) 47.722 1) 47.587 6) 51.336 7) 52.851 8) 57.772
10 3) 50.395 2) 45.727 5) 56.845 4) 54.427 1) 44.561 6) 48.965 7) 58.977 8) 60.249
11 3) 44.723 2) 45.589 5) 63.502 4) 56.115 1) 43.682 6) 49.796
12 3) 54.286 2) 45.751 5) 60.340 4) 55.208 1) 47.174
13 3) 47.361 2) 50.368 1) 45.413
14 1) 47.633

Bold
=Best Lap (excluding first lap)
*
=force started