Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 July 2016


Ep Main, Leg 2, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 7:20 PM 9/07/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Craig Lohse MBX7Reco PHDR10 14/ 10m20.290s 40.092 43.725| 42.217| 40.794 3.31| 2.53| 2.09 Fastest Time of Day 1st
2nd 2 Liam Keown-Smith Losi Eight 3.0 14/ 10m51.361s 43.979 46.555| 45.235| 44.241 2.80| 2.28| 1.51 Personal Best 2nd
3rd 1 Gabri Mostazo Tekno Phdr16 13/ 10m18.120s 42.502 47.682| 46.370| 43.685 4.20| 3.49| 3.18 Personal Best 1st in Electric Buggies
4th 4 Brad Dawson AE RC8B3 GCRC 12/ 10m40.631s 48.258 53.305| 52.298| 49.350 4.68| 3.60| 2.92 3rd
5th 7 Dylan Smart 12/ 10m46.960s 30.988 53.860| 52.371| 42.675 12.05| 11.63| 10.95 Personal Best 4th
6th 9 Charlie Lillie MBX7 11/ 10m34.034s 52.183 58.026| 58.026| 53.463 7.34| 4.60| 1.71 Personal Best 5th
7th 3 Mark Ward MBX6 PHDR16 11/ 10m56.853s 47.235 60.425| 60.425| 52.216 13.14| 5.69| 4.57 6th
5 Jackson Beale MBX7eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
8 Josh Hareb Xray 0/ 0m 0.000s Did not Finish
0 Cooper Cullen 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 7 Car 9
1 1) 45.926 2) 46.140 4) 52.600 6) 54.272 3) 51.855 7) 54.490 5) 53.771
2 3) 52.366 1) 44.138 5) 53.852 4) 48.258 2) 42.756 6) 53.370 7) 54.398
3 3) 49.235 1) 44.293 7) 66.933 4) 49.229 2) 40.092 6) 63.408 5) 52.886
4 4) 56.125 2) 47.318 7) 59.637 3) 50.792 1) 45.461 5) 46.571 6) 58.010
5 3) 45.282 2) 43.979 7) 57.067 4) 49.739 1) 40.098 5) 56.323 6) 55.583
6 3) 43.540 2) 45.588 7) 51.972 5) 57.752 1) 42.588 4) 30.988 6) 53.396
7 3) 42.502 2) 44.512 7) 47.235 5) 52.180 1) 44.482 4) 36.422 6) 55.387
8 3) 44.435 2) 44.524 6) 53.072 5) 48.733 1) 51.523 4) 57.832 7) 75.733
9 3) 43.467 2) 52.614 6) 54.951 5) 59.199 1) 46.532 4) 46.028 7) 54.454
10 3) 44.484 2) 48.349 6) 63.164 5) 52.542 1) 40.562 4) 64.693 7) 68.233
11 3) 51.033 2) 46.196 7) 96.370 5) 63.375 1) 40.631 4) 68.751 6) 52.183
12 3) 48.027 2) 47.526 4) 54.560 1) 42.873 5) 68.084
13 3) 51.698 2) 44.284 1) 48.203
14 2) 51.900 1) 42.634

Bold
=Best Lap (excluding first lap)
*
=force started