Previous Index
Alycat Meet
Alycat - Meet Summary
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.4.25 © 1987-2012 Alycat Software www.alycat.com
Saturday, 9 July 2016



Fastest Times of Day

Buggy
Name Status Fastest Lap
Liam Keown-Smith 22.58
Mitchell Steer 38.63
Kristian Lohse 39.348
Tim McKay 39.444
Jackson Beale 41.275
Ian Haley 41.488
Alex Purkhart 41.621
Mike Steel 42.548
Patrick Hsu 43.369
Michael Wilson 43.717
Travis Mott 44.033
Ryan Johnson 44.133
Steve Blackaby 44.613
Ben Cullen 44.865
Colin Nash 47.508
Damien Smart 51.211
Ep
Name Status Fastest Lap
Mark Ward 23.084
Charlie Lillie 25.332
Dylan Smart 30.988
Craig Lohse 40.092
Gabri Mostazo 42.502
Liam Keown-Smith 42.635
Cooper Cullen 42.896
Jackson Beale 44.452
Brad Dawson 46.791
Josh Hareb 48.052
Buggy (7 min's)
Name Status Best Lap/Times
Kristian Lohse 12/7m31.232s
Mitchell Steer 12/7m32.908s
Tim McKay 12/7m36.169s
Ian Haley 11/7m20.113s
Mike Steel 11/7m44.120s
Patrick Hsu 10/7m13.227s
Alex Purkhart 10/7m13.748s
Michael Wilson 10/7m14.606s
Jackson Beale 10/7m34.343s
Ben Cullen 10/7m43.612s
Steve Blackaby 10/7m46.131s
Colin Nash 9/7m25.098s
Travis Mott 9/7m27.844s
Liam Keown-Smith 9/7m37.922s
Ryan Johnson 7/7m6.429s
Damien Smart 7/7m32.457s
Ep (7 min's)
Name Status Best Lap/Times
Mark Ward 10/7m18.393s
Gabri Mostazo 10/7m21.554s
Liam Keown-Smith 10/7m25.159s
Craig Lohse 10/7m33.496s
Jackson Beale 10/7m46.120s
Brad Dawson 10/7m49.002s
Dylan Smart 9/7m22.258s
Josh Hareb 9/7m31.888s
Charlie Lillie 8/6m36.528s
Cooper Cullen 5/6m28.572s
Ep (10 min's)
Name Status Best Lap/Times
Craig Lohse 14/10m20.290s
Liam Keown-Smith 14/10m51.361s
Gabri Mostazo 13/10m18.120s
Brad Dawson 12/10m38.393s
Dylan Smart 12/10m46.960s
Mark Ward 12/10m58.208s
Charlie Lillie 11/10m34.034s
Jackson Beale 10/7m46.120s
Josh Hareb 10/10m18.888s
Cooper Cullen 5/6m28.572s

Results of All Rounds
Buggy B
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Patrick Hsu (Q9) 7/7m42.932s 10/7m13.227s 8/5m36.763s 25/20m15.293s
2nd Jackson Beale (Q14) 10/7m34.343s 6/7m11.857s 6/6m58.123s 24/19m24.158s
3rd Ben Cullen (Q10) 6/5m2.093s 10/7m43.612s 8/7m9.708s 23/19m31.939s
4th Travis Mott (Q12) 9/7m27.844s 8/7m55.470s 9/7m36.242s 23/20m27.105s
5th Colin Nash (Q11) 1/0m3.882s 9/7m25.098s 9/7m32.621s 22/20m2.957s
6th Damien Smart (Q16) 4/4m43.814s 5/7m40.592s 7/7m32.457s 15/20m59.185s
DNS Liam Keown-Smith (Q13) 6/7m12.326s 8/7m19.423s 9/7m37.922s 0/0m0.000s
DNS Ryan Johnson (Q15) 4/2m55.206s 7/7m8.127s 7/7m6.429s 0/0m0.000s
Ep
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Craig Lohse (Q6) 10/7m33.496s 8/5m19.559s 6/4m7.707s 14/10m21.230s 14/10m20.290s 28/20m41.520s
2nd Liam Keown-Smith (Q2) 10/7m47.285s 9/7m11.969s 10/7m25.159s 13/10m23.987s 14/10m51.361s 27/21m15.348s
3rd Gabri Mostazo (TQ) 10/7m24.397s 10/7m21.554s 10/7m47.317s 13/10m37.397s 13/10m18.120s 26/20m55.517s (Electric Buggies)
4th Brad Dawson (Q4) 9/7m25.374s 9/7m9.442s 10/7m49.002s 12/10m38.393s 12/10m40.631s 24/21m19.024s
5th Dylan Smart (Q7) 9/7m46.595s 9/7m22.258s 9/7m25.296s 11/10m14.195s 12/10m46.960s 23/21m1.155s
6th Mark Ward (Q3) 10/7m18.393s 9/7m16.801s 9/7m30.802s 12/10m58.208s 11/10m56.853s 23/21m55.061s
7th Charlie Lillie (Q9) 8/6m36.528s 8/6m58.355s 8/7m22.882s 10/10m21.994s 11/10m34.034s 21/20m56.028s
8th Josh Hareb (Q8) 0/0m0.000s 9/7m31.888s 9/7m36.777s 10/10m18.888s 0/0m0.000s 10/10m18.888s
DNS Jackson Beale (Q5) 9/7m34.457s 9/7m39.723s 10/7m46.120s 0/0m0.000s 0/0m0.000s DNS
DNS Cooper Cullen (Q10) 3/2m43.357s 4/6m9.667s 5/6m28.572s 0/0m0.000s 0/0m0.000s DNS
*result dropped
Buggy A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main
1st Mitchell Steer (TQ) 12/7m32.908s 11/7m4.736s 11/7m34.719s 30/20m15.013s
2nd Kristian Lohse (Q2) 11/7m15.317s 9/7m16.666s 12/7m31.232s 29/19m55.066s
3rd Tim McKay (Q3) 11/7m13.106s 0/0m0.000s 12/7m36.169s 29/20m28.557s
4th Ian Haley (Q4) 11/7m20.113s 11/7m20.666s 10/7m0.955s 27/20m45.363s
5th Alex Purkhart (Q7) 10/7m13.748s 9/7m3.140s 8/7m26.348s 26/20m25.301s
6th Steve Blackaby (Q8) 9/7m39.118s 9/7m8.691s 10/7m46.131s 23/20m9.373s
7th Michael Wilson (Q6) 10/7m35.224s 9/7m4.374s 10/7m14.606s 17/20m24.463s
8th Mike Steel (Q5) 9/7m48.014s 11/7m44.120s 10/7m13.908s 16/13m52.271s
Buggy DNQ
Pos Name Qual Rnd 1 Rnd 2 Rnd 3
1st Dave Burgess ??? 16/13m52.271s ??? 6/3m52.775s 4/2m25.958s