Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 30 April 2016



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Justin Moore 1st 9/ 7m7.544s * 10/ 7m28.859s 10/ 7m12.987s 20/ 14m41.846s
Dave Burgess 2nd 9/ 7m11.937s * 10/ 7m34.303s 10/ 7m22.074s 20/ 14m56.377s
Jaime Cramp 3rd 10/ 7m47.203s 10/ 7m24.459s 4/ 4m38.254s * 20/ 15m11.662s
Andrew Fowler 4th 9/ 7m33.643s * 10/ 7m32.447s 10/ 7m42.747s 20/ 15m15.194s
Martin Moolman 5th 10/ 7m58.235s * 10/ 7m38.354s 10/ 7m36.953s 20/ 15m15.307s
Steve Blackaby 6th 10/ 7m35.062s 9/ 7m0.961s * 10/ 7m44.889s 20/ 15m19.951s
Robert Cork 7th 9/ 7m14.468s * 9/ 7m5.416s 10/ 7m35.829s 19/ 14m41.245s
Patrick Hsu 8th 7/ 6m5.781s * 9/ 7m7.564s 9/ 7m1.543s 18/ 14m9.107s
Jackson Beale 9th 9/ 7m30.342s 9/ 7m0.198s 8/ 6m58.131s * 18/ 14m30.540s
Alex Purkhart 10th 8/ 7m19.411s * 9/ 7m13.153s 9/ 7m25.295s 18/ 14m38.448s
Chris Kizmann 11th 9/ 7m27.647s 9/ 7m36.513s * 9/ 7m13.685s 18/ 14m41.332s
Stan Berg 12th 9/ 7m47.958s * 9/ 7m40.935s 9/ 7m41.340s 18/ 15m22.275s
Brad Dawson 13th 8/ 7m19.830s 8/ 7m32.067s * 9/ 7m50.962s 17/ 15m10.792s
Jason Vallely 14th 8/ 7m41.128s * 8/ 7m7.781s 8/ 7m5.359s 16/ 14m13.140s
Glenn Weier 15th 8/ 6m44.867s 7/ 6m21.922s * 8/ 7m32.495s 16/ 14m17.362s
Charlie Lillie 16th 8/ 7m12.766s 8/ 7m13.106s 8/ 7m29.597s * 16/ 14m25.872s
Fabian Hill 17th 8/ 7m29.917s 7/ 6m10.750s * 8/ 7m1.289s 16/ 14m31.206s
Mark Ward 18th 8/ 7m26.647s 3/ 3m3.565s * 8/ 7m20.609s 16/ 14m47.256s
Bryce Gladman 19th 5/ 5m22.781s * 8/ 7m8.129s 7/ 7m7.490s 15/ 14m15.619s
Blair Lauchlan 20th 9/ 7m4.987s 4/ 3m2.993s 1/ 0m48.368s * 13/ 10m7.980s
Gabri Mostazo 21st 7/ 7m50.008s 4/ 4m18.403s 4/ 7m32.320s * 11/ 12m8.411s
Liam Keown-Smith 22nd DNS * 0/ 8/ 7m43.915s 8/ 7m43.915s
Paul Quinn 23rd 0/ 4/ 4m13.769s 0/ * 4/ 4m13.769s

* result dropped