Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016


Electric Buggies B Qualifier 1, Race 1


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:14 AM 24/01/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Kizmann Losi E 11/ 7m39.851s 40.201 41.804| 41.514| 40.699 1.27| 0.92| 0.78 1st
2nd 8 Rob Cork RC8.2E Sunny Coast 10/ 7m23.473s 41.179 44.347| 44.347| 41.696 3.60| 2.62| 1.75 2nd
3rd 4 Steve Blackaby Mugen Mbx7 GCRC 9/ 7m 3.259s 44.369 47.028| 47.028| 44.980 2.63| 2.09| 1.35 3rd
4th 3 Mark Ward MBX6 PHDR16 9/ 7m 5.438s 43.424 47.270| 47.270| 45.773 2.22| 1.94| 1.32 4th
5th 2 Troy Ward Losi 9/ 7m17.850s 44.405 48.650| 48.650| 45.391 4.40| 2.73| 2.07 5th
6th 9 Marco Verrecchia 9/ 7m23.252s 39.953 44.008| 44.008| 42.387 2.35| 2.30| 2.21 6th
7th 6 Ashley Quinn RC8.2e PHDR 8/ 7m16.383s 50.902 54.547| 54.547| 52.229 3.81| 2.88| 0.92 7th
8th 5 Paul Quinn Rc8.2e PHDR14 8/ 7m29.681s 39.500 52.574| 52.574| 48.782 6.61| 5.47| 4.73 8th
7 Blair Lauchlan Associated Rc8 8.2e Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 1) 29.087 * 0.000 0.000 0.000 2) 47.180 *
1 2) 44.702 5) 49.606 3) 45.865 4) 48.322 7) 50.989 6) 52.315 1) 41.902 8) 44.483
2 2) 41.125 5) 52.453 3) 47.817 4) 47.250 8) 63.650 6) 53.291 1) 41.980 7) 39.953
3 1) 40.852 5) 45.463 4) 50.826 3) 45.304 8) 54.014 6) 50.902 2) 44.232 7) 46.605
4 1) 43.124 5) 45.497 3) 47.079 4) 51.969 8) 50.214 6) 53.147 2) 46.755 7) 41.375
5 1) 40.201 5) 58.764 3) 45.947 4) 44.981 8) 52.754 7) 60.277 2) 42.597 6) 44.934
6 1) 40.557 5) 46.244 3) 43.424 4) 50.817 8) 50.457 7) 53.245 2) 52.146 6) 41.278
7 1) 41.721 5) 44.405 3) 50.794 4) 44.369 8) 59.016 7) 51.537 2) 41.420 6) 46.250
8 1) 41.924 5) 50.071 4) 47.135 3) 44.673 8) 39.500 7) 61.669 2) 41.179 6) 46.348
9 1) 42.628 5) 45.347 4) 46.551 3) 45.574 2) 42.000 6) 44.846
10 1) 40.762 2) 49.262
11 1) 42.255

Bold
=Best Lap (excluding first lap)
*
=force started