Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016


Electric Buggies A Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 12:15 PM 24/01/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alex Bernadzik AE Rc8B3 Team Associated Reedy Ace Hobbies GCRC 11/ 7m 5.869s 36.955 38.715| 38.139| 37.281 2.08| 1.05| 0.85 Fastest Time of Day 1st
2nd 2 Luke Turner AE RC8B3E Visitor 11/ 7m 9.257s 37.544 39.023| 38.914| 38.366 0.74| 0.68| 0.64 2nd
3rd 8 Tyson Meyers MBX7Re SunnyCoast 11/ 7m20.268s 37.453 40.024| 39.273| 38.031 2.83| 1.61| 1.35 3rd
4th 6 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 7m33.422s 38.981 41.220| 40.901| 39.681 1.74| 1.48| 1.27 4th
5th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 10/ 7m 5.589s 39.771 42.558| 42.558| 40.826 2.60| 1.64| 0.91 5th
6th 3 Patrick Hsu RC8B3E PHDR15 10/ 7m20.219s 40.229 44.021| 44.021| 41.121 3.10| 2.69| 2.51 6th
7th 4 Bryce Gladman Mugen Phdr14 9/ 7m 0.278s 42.611 46.697| 46.697| 43.847 3.46| 3.16| 2.56 7th
8th 5 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 8/ 7m 6.774s 44.614 53.346| 53.346| 49.195 6.31| 4.91| 3.49 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 44.476 1) 38.701 7) 47.085 4) 42.611 6) 46.867 3) 41.539 8) 48.805 2) 40.181
2 2) 36.955 1) 37.544 5) 41.786 7) 51.534 8) 60.749 3) 40.586 6) 40.675 4) 47.538
3 2) 39.120 1) 39.700 6) 45.491 7) 44.454 8) 55.257 3) 42.667 5) 43.034 4) 38.795
4 2) 37.107 1) 40.109 6) 40.918 7) 50.768 8) 51.166 4) 40.455 5) 41.542 3) 38.602
5 1) 37.377 2) 39.858 5) 40.229 7) 43.727 8) 51.877 4) 39.526 6) 45.816 3) 37.867
6 1) 37.423 2) 38.061 6) 49.262 7) 51.682 8) 44.614 4) 44.411 5) 40.992 3) 37.453
7 1) 37.546 2) 39.091 6) 42.302 7) 43.898 8) 64.793 4) 39.008 5) 41.150 3) 38.644
8 1) 40.155 2) 38.891 6) 46.783 7) 44.545 8) 51.451 4) 40.435 5) 39.771 3) 37.591
9 1) 39.143 2) 39.177 6) 45.992 7) 47.059 4) 38.981 5) 42.005 3) 41.960
10 1) 37.560 2) 38.633 6) 40.371 4) 42.307 5) 41.799 3) 42.195
11 1) 39.007 2) 39.492 4) 43.507 3) 39.442

Bold
=Best Lap (excluding first lap)
*
=force started