Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016


Electric Buggies A Qualifier 1, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:54 AM 24/01/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alex Bernadzik AE Rc8B3 Team Associated Reedy Ace Hobbies GCRC 11/ 7m14.265s 37.247 39.478| 38.497| 37.651 3.33| 1.26| 0.77 1st
2nd 2 Luke Turner AE RC8B3E Visitor 11/ 7m34.940s 38.207 41.358| 41.035| 39.775 1.82| 1.58| 1.41 2nd
3rd 8 Tyson Meyers MBX7Re SunnyCoast 11/ 7m38.143s 38.256 40.787| 40.213| 38.791 2.68| 2.07| 1.01 3rd
4th 3 Patrick Hsu RC8B3E PHDR15 10/ 7m23.937s 40.309 44.393| 44.393| 41.050 5.82| 2.50| 1.85 4th
5th 6 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 10/ 7m25.240s 40.455 44.524| 44.524| 42.043 3.23| 2.69| 1.73 5th
6th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 10/ 7m38.438s 39.902 45.843| 45.843| 41.346 5.08| 4.56| 3.74 6th
7th 4 Bryce Gladman Mugen Phdr14 9/ 7m 1.047s 41.430 46.783| 46.783| 43.265 4.36| 3.91| 3.12 7th
8th 5 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 8/ 6m58.907s 42.617 52.363| 52.363| 47.503 8.66| 4.47| 3.31 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 9.485 *
1 1) 38.016 5) 42.494 2) 40.309 7) 53.402 6) 42.617 4) 41.838 3) 40.528 8) 45.724
2 1) 38.343 2) 41.302 7) 60.341 8) 51.586 5) 51.510 4) 50.459 3) 48.919 6) 40.355
3 1) 37.247 2) 41.551 6) 41.830 8) 43.913 5) 45.438 4) 44.551 7) 53.139 3) 38.594
4 1) 39.945 2) 44.586 6) 41.499 7) 41.430 8) 72.435 4) 40.455 5) 39.902 3) 38.555
5 1) 49.292 3) 42.357 6) 41.563 7) 44.723 8) 50.741 4) 44.472 5) 41.029 2) 38.256
6 1) 37.768 3) 40.666 6) 47.712 7) 46.903 8) 47.491 4) 42.834 5) 45.174 2) 38.961
7 1) 37.719 3) 38.909 5) 40.685 7) 52.830 8) 51.232 4) 41.072 6) 53.801 2) 39.593
8 1) 38.827 3) 39.792 5) 46.642 7) 43.203 8) 57.443 4) 44.019 6) 42.124 2) 40.528
9 1) 37.523 3) 41.566 5) 41.198 7) 43.057 4) 45.643 6) 43.150 2) 41.362
10 1) 41.585 2) 38.207 4) 42.158 5) 49.897 6) 50.672 3) 40.207
11 1) 38.000 2) 43.510 3) 46.523

Bold
=Best Lap (excluding first lap)
*
=force started