Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016


Electric Buggies A Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:53 PM 24/01/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alex Bernadzik AE Rc8B3 Team Associated Reedy Ace Hobbies GCRC 15/ 10m10.771s 35.987 38.070| 37.060| 36.655 1.76| 1.34| 0.94 1st
2nd 2 Luke Turner AE RC8B3E Visitor 15/ 10m38.279s 37.936 39.891| 38.801| 38.357 2.15| 1.15| 0.90 2nd
3rd 4 Chris Kizmann Losi E 14/ 10m37.304s 39.699 42.485| 41.333| 40.666 2.11| 1.79| 1.30 Personal Best 3rd
4th 7 Cooper Airey Tekno EB48.3 Coast 2 Coast RC, AKA Meakin 13/ 10m18.773s 39.666 43.525| 41.746| 40.625 3.54| 2.88| 2.23 Personal Best 4th
5th 9 Rob Cork RC8.2E Sunny Coast 13/ 10m23.368s 41.265 44.437| 43.093| 41.758 2.99| 2.64| 2.31 Personal Best 5th
6th 8 Patrick Hsu RC8B3E PHDR15 13/ 10m30.771s 40.098 44.583| 42.216| 41.430 4.46| 3.75| 2.63 6th
7th 6 Marco Verrecchia 13/ 10m33.193s 39.719 45.349| 43.207| 41.099 4.74| 4.21| 3.56 7th
8th 5 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 11/ 10m14.927s 38.472 51.861| 44.161| 39.222 24.97| 5.80| 5.00 8th
3 Tyson Meyers MBX7Re SunnyCoast 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 39.708 2) 39.906 3) 42.509 5) 44.449 4) 43.656 8) 52.941 7) 51.190 6) 45.683
1 1) 37.377 2) 38.396 3) 41.401 5) 40.498 4) 40.650 7) 49.291 8) 53.055 6) 41.265
2 1) 37.195 2) 38.318 3) 41.753 4) 47.451 6) 53.918 7) 41.151 8) 42.815 5) 48.812
3 1) 37.582 2) 38.344 3) 43.172 4) 39.863 6) 42.277 7) 40.677 8) 40.098 5) 44.049
4 1) 36.599 2) 38.837 3) 41.047 4) 43.404 5) 42.089 7) 40.733 8) 50.692 6) 43.288
5 1) 37.938 2) 37.936 3) 42.738 4) 46.693 7) 50.717 6) 44.908 8) 42.044 5) 41.356
6 1) 41.327 2) 39.420 3) 46.856 6) 53.812 8) 52.823 5) 42.615 7) 42.838 4) 44.421
7 1) 39.618 2) 39.423 3) 41.937 8) 128.87 7) 49.999 5) 40.900 6) 43.818 4) 42.404
8 1) 35.987 2) 46.769 3) 40.779 8) 54.141 7) 46.558 5) 47.888 6) 40.777 4) 42.479
9 1) 36.921 2) 39.501 3) 46.612 8) 38.756 7) 39.719 4) 39.666 6) 42.236 5) 49.886
10 1) 36.747 2) 39.048 3) 39.699 8) 38.521 7) 45.127 4) 41.722 6) 42.979 5) 41.659
11 1) 39.033 2) 39.589 3) 40.406 8) 38.472 7) 41.040 5) 51.188 6) 53.672 4) 42.108
12 1) 37.023 2) 42.139 3) 44.817 7) 42.620 5) 41.951 6) 41.998 4) 47.907
13 1) 37.722 2) 41.023 3) 41.444 7) 42.000 4) 43.142 6) 42.559 5) 48.051
14 1) 42.546 2) 40.838 3) 42.134
15 1) 37.448 2) 38.792

Bold
=Best Lap (excluding first lap)
*
=force started