Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Alex Bernadzik 1st 11/ 7m14.265s 11/ 7m31.398s * 11/ 7m5.869s 22/ 14m20.134s
Luke Turner 2nd 11/ 7m34.940s * 11/ 7m14.186s 11/ 7m9.257s 22/ 14m23.443s
Tyson Meyers 3rd 11/ 7m38.143s 6/ 3m49.124s * 11/ 7m20.268s 22/ 14m58.411s
Chris Kizmann 4th 11/ 7m39.851s 10/ 7m8.057s * 10/ 7m6.851s 21/ 14m46.702s
Bruce Airey 5th 10/ 7m25.240s * 10/ 7m19.392s 11/ 7m33.422s 21/ 14m52.814s
Marco Verrecchia 6th 9/ 7m23.252s * 10/ 7m4.961s 10/ 7m0.412s 20/ 14m5.373s
Cooper Airey 7th 10/ 7m38.438s * 10/ 7m6.130s 10/ 7m5.589s 20/ 14m11.719s
Patrick Hsu 8th 10/ 7m23.937s * 10/ 7m18.066s 10/ 7m20.219s 20/ 14m38.285s
Rob Cork 9th 10/ 7m23.473s 10/ 7m20.643s 10/ 7m28.059s * 20/ 14m44.116s
Steve Blackaby 10th 9/ 7m3.259s * 10/ 7m47.190s 9/ 7m0.301s 19/ 14m47.491s
Blair Lauchlan 11th 0/ * 10/ 7m40.811s 9/ 7m28.280s 19/ 15m9.091s
Bryce Gladman 12th 9/ 7m1.047s 8/ 7m5.934s * 9/ 7m0.278s 18/ 14m1.325s
Mark Ward 13th 9/ 7m5.438s 9/ 7m6.098s 9/ 7m7.246s * 18/ 14m11.536s
Troy Ward 14th 9/ 7m17.850s 9/ 7m23.796s * 9/ 7m17.648s 18/ 14m35.498s
Ashley Quinn 15th 8/ 7m16.383s * 9/ 7m9.234s 9/ 7m26.576s 18/ 14m35.810s
Paul Quinn 16th 8/ 7m29.681s * 9/ 7m33.905s 9/ 7m32.567s 18/ 15m6.472s
Jackson Beale 17th 8/ 6m58.907s 9/ 7m35.756s 8/ 7m6.774s * 17/ 14m34.663s

* result dropped