Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies A
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 January 2016



No. of Finals (Legs) : 2
Mains (Legs) dropped: 0
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Alex Bernadzik 1st 15/ 10m10.771s 15/ 10m9.712s 30/ 20m20.483s
Luke Turner 2nd 15/ 10m38.279s 15/ 10m34.686s 30/ 21m12.965s
Marco Verrecchia 3rd 13/ 10m33.193s 14/ 10m31.925s 27/ 21m5.118s
Cooper Airey 4th 13/ 10m18.773s 13/ 10m33.341s 26/ 20m52.114s
Patrick Hsu 5th 13/ 10m30.771s 13/ 10m25.211s 26/ 20m55.982s
Rob Cork 6th 13/ 10m23.368s 12/ 9m47.983s 25/ 20m11.351s
Bruce Airey 7th 11/ 10m14.927s 12/ 9m49.249s 23/ 20m4.176s
Chris Kizmann 8th 14/ 10m37.304s 0/ 14/ 10m37.304s
Tyson Meyers 9th 0/ 0/

* result dropped