Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Electric Buggies Main, Leg 2, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:56 PM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Andrews Serpent Chargers 14/ 10m13.634s 38.554 40.683| 39.364| 38.918 2.44| 1.80| 1.21 Fastest Time of Day 1st
2nd 2 Alex Purkhart Rc8.2e PHDR15 14/ 10m25.682s 38.704 41.874| 40.306| 39.445 3.06| 2.04| 1.44 Personal Best 2nd
3rd 3 Steven Lewis MBX7 Eco Sunny Coast 13/ 10m14.825s 40.289 43.112| 41.624| 40.699 3.37| 2.02| 1.09 3rd
4th 4 Johan Foord Tekno Et48 13/ 10m45.774s 42.908 46.171| 45.203| 43.998 2.20| 1.89| 1.63 Personal Best 4th
5th 7 Bryce Gladman Mugen Phdr14 11/ 10m30.901s 44.737 52.541| 50.210| 46.343 8.35| 4.10| 3.83 5th
5 Patrick Hsu Mbx7 ECO PHDR15 0/ 0m 0.000s Did not Finish
6 Marco Verrecchia 0/ 0m 0.000s Did not Finish
8 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 7
0 2) 44.061 1) 39.440 5) 54.365 3) 45.545 4) 52.940
1 3) 46.880 1) 42.940 4) 42.995 2) 44.143 5) 54.356
2 3) 44.955 1) 41.246 4) 42.105 2) 43.614 5) 47.980
3 2) 39.732 1) 41.512 3) 40.741 4) 49.318 5) 45.442
4 2) 39.824 1) 39.738 3) 42.656 4) 42.908 5) 46.007
5 2) 39.136 1) 40.588 3) 40.289 4) 46.287 5) 47.549
6 2) 40.874 1) 39.381 3) 42.063 4) 48.366 5) 55.262
7 2) 38.736 1) 42.194 3) 52.672 4) 43.958 5) 44.737
8 2) 40.178 1) 38.704 3) 43.508 4) 45.371 5) 75.854
9 2) 38.554 1) 40.293 3) 41.106 4) 46.159 5) 52.993
10 1) 39.019 2) 46.405 3) 48.037 4) 45.862 5) 55.932
11 1) 39.227 2) 39.470 3) 40.396 4) 50.509 5) 51.849
12 1) 43.215 2) 43.520 3) 40.964 4) 45.939
13 1) 39.148 2) 50.315 3) 42.928 4) 47.795
14 1) 40.095 2) 39.936

Bold
=Best Lap (excluding first lap)
*
=force started