Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015


Buggies A Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:30 AM 4/10/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Mick Robinson D815 PHDR15 11/ 7m35.649s 40.292 41.422| 41.119| 40.526 1.24| 0.82| 0.48 1st
2nd 2 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 10/ 7m34.579s 35.287 45.457| 45.457| 41.805 4.99| 3.89| 3.75 2nd
3rd 3 Patrick Hsu Mbx7R ABT Hobbies PHDR15 9/ 7m 8.316s 42.739 47.590| 47.590| 44.200 4.20| 3.33| 2.92 3rd
4th 5 Mitch McAllan MBX7R Mild To Wild Meakin 9/ 7m12.864s 39.141 48.096| 48.096| 40.011 19.20| 2.65| 0.83 4th
5th 1 Matthew Skinner Mugen Mbx7 Sunny Coast 9/ 7m40.126s 46.456 51.125| 51.125| 47.982 3.85| 3.39| 2.87 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 49.527 3) 43.909 5) 51.664 2) 43.187 1) 40.797
2 4) 55.858 3) 48.970 5) 55.483 2) 41.418 1) 40.453
3 4) 46.862 3) 45.213 5) 45.493 2) 40.982 1) 41.804
4 4) 53.485 2) 44.105 3) 44.363 1) 40.487 5) 101.95
5 4) 57.169 2) 46.917 3) 51.675 1) 40.305 5) 40.983
6 4) 46.456 2) 55.521 3) 43.375 1) 40.292 5) 48.075
7 5) 46.797 2) 43.005 3) 42.739 1) 40.568 4) 40.033
8 5) 50.272 2) 48.930 3) 45.033 1) 41.079 4) 39.141
9 5) 53.700 2) 42.722 3) 48.491 1) 41.708 4) 39.632
10 2) 35.287 1) 41.171
11 1) 44.452

Bold
=Best Lap (excluding first lap)
*
=force started