Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 4 October 2015



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Ryan Andrews 1st 14/ 10m26.167s * 14/ 10m13.634s 14/ 10m13.634s
Alex Purkhart 2nd 13/ 10m16.620s * 14/ 10m25.682s 14/ 10m25.682s
Steven Lewis 3rd 14/ 10m42.439s 13/ 10m14.825s * 14/ 10m42.439s
Johan Foord 4th 12/ 10m9.480s * 13/ 10m45.774s 13/ 10m45.774s
Patrick Hsu 5th 12/ 10m9.260s 0/ * 12/ 10m9.260s
Bryce Gladman 6th 12/ 10m34.972s 11/ 10m30.901s * 12/ 10m34.972s
Jackson Beale 7th 10/ 8m18.860s 0/ * 10/ 8m18.860s
Marco Verrecchia 8th 9/ 8m8.318s 0/ * 9/ 8m8.318s

* result dropped