Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Outlaw Beginners Qualifier 1, Race 1


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:00 PM 28/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Johan Foord Tekno Et48 14/ 10m34.230s 40.481 45.302| 43.304| 42.015 3.60| 2.93| 2.59 1st
2nd 3 Alex Verrecchia 13/ 10m17.383s 45.303 47.491| 46.751| 45.875 1.66| 1.44| 1.21 2nd
3rd 6 Troy Ward Losi 13/ 10m52.266s 45.923 50.174| 48.771| 47.756 3.02| 2.23| 1.59 3rd
4th 7 Mark Ward 12/ 10m19.088s 46.130 51.590| 50.510| 48.128 3.53| 3.06| 2.78 4th
5th 2 Liam Povolny Mugen MBX6 11/ 9m45.207s 47.030 52.346| 51.885| 50.298 2.49| 2.12| 1.98 Did not Finish 5th
6th 5 Simone Gaisford 10/ 9m24.604s 48.779 56.460| 56.460| 51.662 5.88| 5.25| 4.20 Did not Finish 6th
1 Chris Weideman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 1) 9.393 * 0.000 0.000 0.000 0.000 0.000
1 6) 54.836 4) 50.696 1) 44.575 3) 49.920 2) 49.234 5) 58.125
2 6) 51.639 2) 46.582 1) 44.400 4) 53.729 3) 48.791 5) 49.687
3 6) 53.725 2) 45.303 1) 46.991 5) 62.249 3) 50.550 4) 55.856
4 6) 53.466 2) 48.665 1) 48.594 5) 53.537 3) 48.436 4) 53.167
5 6) 52.708 2) 46.334 1) 43.196 5) 48.779 3) 46.923 4) 49.054
6 5) 49.613 2) 49.128 1) 42.252 6) 65.850 3) 54.985 4) 53.884
7 5) 56.956 2) 46.381 1) 42.590 6) 53.876 3) 50.065 4) 50.251
8 5) 51.253 2) 47.995 1) 43.805 6) 59.143 3) 52.023 4) 46.130
9 5) 51.958 2) 45.766 1) 41.926 6) 65.175 3) 49.823 4) 46.464
10 5) 52.630 2) 47.712 1) 42.829 6) 52.346 3) 49.256 4) 53.609
11 5) 47.030 2) 45.592 1) 49.209 3) 48.709 4) 53.555
12 2) 47.188 1) 40.481 3) 45.923 4) 49.306
13 2) 50.041 1) 50.021 3) 57.548
14 1) 53.361

Bold
=Best Lap (excluding first lap)
*
=force started