Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Electric Buggies Qualifier 3, Race 3


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:11 AM 29/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 0 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m12.306s 36.923 40.820| 38.576| 37.938 3.66| 2.89| 2.11 Personal Best 1st
2nd 8 Steven Lewis MBX7 Eco Sunny Coast 14/ 10m22.345s 40.442 44.453| 41.817| 41.193 4.39| 3.69| 2.70 2nd
3rd 11 Alex Purkhart Rc8.2e PHDR15 14/ 10m27.934s 39.405 44.852| 41.934| 40.112 5.09| 4.45| 3.78 Personal Best 3rd
4th 9 Patrick Hsu Mbx7 ECO PHDR15 14/ 10m38.887s 42.410 45.634| 44.017| 43.169 3.39| 1.87| 1.47 4th
5th 12 Dave Burgess MBX6E PHDR13 13/ 10m 2.062s 41.207 46.312| 43.016| 41.664 7.08| 4.13| 2.90 5th
6th 2 Ivan Povolny Mugen MBX7R Eco 13/ 10m 9.610s 44.876 46.893| 45.958| 45.332 1.87| 1.50| 1.21 6th
7th 3 Marco Verrecchia 13/ 10m21.112s 43.623 47.777| 45.368| 43.910 4.84| 3.50| 2.88 7th
8th 4 Bryce Gladman Mugen Phdr14 13/ 10m25.229s 43.802 48.094| 45.243| 44.373 7.28| 2.23| 1.40 8th
9th 6 Daniel Van Der Walt Mugen Mbx6 13/ 10m40.435s 42.951 49.264| 47.080| 45.029 4.75| 3.87| 3.46 9th
10th 5 Johan Foord Tekno Et48 12/ 10m 2.463s 42.386 50.205| 48.638| 45.001 5.18| 4.81| 4.18 10th
1 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
7 Luke Turner Mugen MBX7R Visitor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 47.081 3) 43.811 5) 45.313 4) 44.220 10) 55.075 8) 52.812 2) 42.410 1) 39.126
2 7) 45.827 3) 44.357 5) 46.746 6) 48.167 10) 55.052 8) 48.753 2) 44.047 1) 39.254
3 6) 46.218 4) 46.909 5) 44.910 7) 47.236 10) 45.001 9) 42.611 3) 46.883 1) 38.285
4 5) 46.346 7) 53.684 4) 46.750 8) 51.221 10) 45.798 9) 53.723 2) 44.618 1) 36.923
5 5) 47.247 6) 45.201 4) 45.474 9) 54.940 10) 46.324 7) 42.606 2) 46.518 1) 39.743
6 4) 44.876 7) 53.928 3) 43.936 8) 42.386 9) 42.951 6) 40.994 5) 55.991 1) 39.433
7 3) 49.674 7) 46.946 9) 72.195 6) 44.901 8) 46.115 5) 48.878 4) 49.093 1) 38.516
8 4) 44.943 6) 43.822 8) 45.276 9) 58.076 7) 53.101 3) 40.442 5) 43.065 1) 38.001
9 5) 45.183 6) 43.940 8) 43.942 10) 53.590 9) 49.075 3) 41.730 4) 44.611 1) 49.660
10 6) 49.314 5) 43.623 8) 48.613 10) 53.461 9) 45.280 3) 42.049 4) 44.533 1) 38.047
11 6) 51.039 5) 48.809 8) 43.802 10) 58.000 9) 47.744 3) 40.773 4) 46.745 1) 38.437
12 7) 45.832 6) 46.265 8) 51.984 10) 46.265 9) 59.501 3) 42.366 4) 44.020 1) 44.505
13 6) 46.030 7) 59.817 8) 46.288 9) 49.418 3) 42.029 4) 43.744 1) 43.266
14 2) 42.579 4) 42.609 1) 41.507
15 1) 47.603
Lap Car 11 Car 12
0 0.000 0.000
1 9) 54.737 7) 47.145
2 9) 48.432 4) 42.182
3 8) 40.339 2) 42.258
4 6) 43.489 3) 46.644
5 3) 40.323 8) 66.645
6 2) 40.873 10) 50.509
7 2) 53.039 10) 54.744
8 2) 45.165 10) 41.207
9 2) 45.305 7) 41.533
10 2) 39.623 7) 43.578
11 2) 41.655 7) 42.216
12 2) 39.405 5) 41.812
13 2) 43.169 5) 41.589
14 3) 52.380

Bold
=Best Lap (excluding first lap)
*
=force started