Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Electric Buggies Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:24 PM 29/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 16/ 10m18.120s 36.094 38.325| 37.082| 36.662 2.32| 1.61| 0.91 Fastest Time of Day 1st
2nd 6 Alex Purkhart Rc8.2e PHDR15 14/ 10m25.482s 38.589 41.086| 39.693| 39.013 2.71| 1.76| 1.37 2nd
3rd 9 Dave Burgess MBX6E PHDR13 13/ 10m 5.427s 39.600 42.993| 41.582| 39.927 3.22| 2.91| 2.62 3rd
4th 1 Steven Lewis MBX7 Eco Sunny Coast 13/ 10m10.658s 39.236 42.890| 41.602| 40.236 2.88| 2.14| 1.89 4th
5th 2 Johan Foord Tekno Et48 13/ 10m17.386s 40.369 44.243| 42.406| 41.109 3.83| 3.10| 2.68 5th
6th 3 Patrick Hsu Mbx7 ECO PHDR15 13/ 10m34.554s 41.408 44.998| 43.820| 42.551 2.61| 2.29| 1.81 6th
7th 5 Daniel Van Der Walt Mugen Mbx6 13/ 10m45.325s 41.288 46.289| 44.549| 42.298 4.01| 3.43| 3.06 7th
8th 4 Marco Verrecchia 12/ 10m46.865s 41.064 49.394| 44.487| 42.791 14.09| 3.02| 1.97 8th
9th 7 Bryce Gladman Mugen Phdr14 11/ 10m31.912s 44.242 53.342| 51.661| 47.404 7.07| 4.89| 4.70 9th
0 Ivan Povolny Mugen MBX7R Eco 0/ 0m 0.000s Did not Finish
11 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 8) 53.084 2) 42.216 6) 49.573 9) 54.130 3) 43.561 7) 50.268 4) 45.149 1) 4.913 5) 46.513
1 8) 45.598 2) 42.457 5) 43.298 7) 42.710 4) 48.378 3) 39.146 9) 70.153 1) 45.011 6) 48.546
2 8) 43.389 2) 41.622 5) 41.467 7) 43.147 4) 41.288 3) 41.299 9) 57.142 1) 37.110 6) 40.000
3 7) 40.204 2) 40.596 6) 47.346 8) 46.322 4) 43.124 3) 38.589 9) 46.806 1) 42.907 5) 44.931
4 7) 49.881 3) 47.510 5) 45.619 8) 46.696 6) 54.207 2) 43.730 9) 53.104 1) 38.449 4) 41.039
5 5) 39.236 3) 41.648 7) 49.847 8) 45.840 6) 44.839 2) 39.578 9) 45.663 1) 39.846 4) 46.030
6 5) 44.223 3) 49.301 6) 44.274 7) 43.905 8) 49.599 2) 40.833 9) 56.132 1) 37.940 4) 40.008
7 5) 46.072 3) 42.565 7) 49.586 6) 47.622 8) 50.504 2) 44.554 9) 53.045 1) 36.761 4) 47.448
8 5) 42.078 3) 43.101 7) 46.218 6) 44.438 8) 42.399 2) 40.835 9) 57.650 1) 37.547 4) 43.070
9 5) 41.580 3) 40.369 7) 45.571 6) 43.131 8) 46.080 2) 48.697 9) 44.242 1) 37.805 4) 40.283
10 5) 40.463 3) 42.881 6) 43.762 8) 52.728 7) 43.031 2) 39.771 9) 47.267 1) 37.353 4) 41.113
11 5) 39.701 3) 41.312 6) 41.408 7) 41.064 8) 45.107 2) 40.531 9) 55.559 1) 36.094 4) 39.746
12 5) 42.278 4) 49.236 6) 43.630 8) 95.132 7) 41.648 2) 38.828 1) 38.232 3) 39.600
13 4) 42.871 5) 52.572 6) 42.955 7) 51.560 2) 38.924 1) 37.053 3) 47.100
14 2) 39.899 1) 37.060
15 1) 36.344
16 1) 37.695
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started