Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Electric Buggies Main, Leg 3, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:21 PM 29/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Alex Purkhart Rc8.2e PHDR15 14/ 10m14.012s 38.855 40.979| 39.950| 39.259 1.88| 1.65| 1.27 1st
2nd 1 Steven Lewis MBX7 Eco Sunny Coast 14/ 10m32.876s 40.151 42.259| 41.090| 40.757 2.17| 1.69| 1.26 2nd
3rd 9 Dave Burgess MBX6E PHDR13 14/ 10m33.260s 40.091 42.157| 41.210| 40.802 1.87| 1.21| 0.83 3rd
4th 4 Marco Verrecchia 13/ 10m19.643s 42.214 44.243| 43.526| 42.752 1.61| 1.37| 1.05 4th
5th 3 Patrick Hsu Mbx7 ECO PHDR15 13/ 10m29.205s 40.457 43.842| 42.592| 41.650 2.57| 2.22| 1.76 5th
6th 5 Daniel Van Der Walt Mugen Mbx6 12/ 10m22.355s 41.696 47.584| 45.180| 42.347 6.46| 4.33| 3.39 6th
7th 2 Johan Foord Tekno Et48 11/ 9m12.964s 39.507 45.727| 45.014| 41.606 4.27| 3.81| 3.52 Did not Finish 7th
8th 7 Bryce Gladman Mugen Phdr14 10/ 9m58.412s 43.146 54.076| 54.076| 47.238 9.80| 5.66| 4.07 Did not Finish 8th
8 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 0/ 0m 0.000s Did not Finish
0 Ivan Povolny Mugen MBX7R Eco 0/ 0m 0.000s Did not Finish
11 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
0 2) 41.248 5) 49.960 8) 59.259 4) 44.477 6) 51.337 1) 40.298 7) 57.651 3) 43.049
1 2) 41.825 5) 48.211 6) 48.794 3) 42.792 8) 63.994 1) 40.285 7) 52.524 4) 47.407
2 2) 41.100 5) 41.364 6) 40.457 3) 43.556 8) 43.849 1) 39.291 7) 48.586 4) 41.071
3 2) 40.151 5) 45.579 6) 41.746 4) 42.214 8) 46.427 1) 39.708 7) 46.225 3) 40.091
4 2) 41.473 5) 40.230 6) 43.858 3) 43.242 7) 43.476 1) 39.519 8) 63.134 4) 44.900
5 2) 41.932 5) 50.465 6) 42.661 4) 44.624 7) 41.703 1) 39.269 8) 47.080 3) 40.537
6 2) 45.934 5) 39.507 6) 48.205 4) 42.909 7) 42.020 1) 40.792 8) 51.153 3) 41.652
7 2) 40.824 5) 48.612 6) 42.643 4) 42.607 7) 55.218 1) 42.011 8) 43.146 3) 43.528
8 2) 41.295 6) 52.862 5) 47.027 4) 45.273 7) 48.935 1) 44.614 8) 55.577 3) 41.246
9 2) 41.160 6) 41.352 5) 41.828 4) 45.400 7) 50.560 1) 38.855 8) 78.649 3) 41.588
10 2) 45.394 6) 47.103 5) 41.828 4) 47.055 7) 41.696 1) 40.497 8) 54.687 3) 41.194
11 2) 41.367 6) 47.719 5) 43.084 4) 43.454 7) 50.296 1) 44.561 3) 41.118
12 2) 40.552 5) 42.393 4) 47.443 6) 42.844 1) 43.024 3) 41.683
13 3) 47.462 5) 45.422 4) 44.597 1) 41.926 2) 42.274
14 2) 41.159 1) 39.362 3) 41.922
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started