Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Electric Buggies Main, Leg 2, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 2:16 PM 29/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m15.133s 36.319 38.033| 36.965| 36.747 1.94| 1.53| 0.82 1st
2nd 1 Steven Lewis MBX7 Eco Sunny Coast 14/ 10m25.463s 39.603 41.714| 40.522| 40.130 1.97| 1.74| 1.37 2nd
3rd 9 Dave Burgess MBX6E PHDR13 14/ 10m28.211s 38.951 41.365| 40.409| 39.579 1.93| 1.51| 1.13 Personal Best 3rd
4th 6 Alex Purkhart Rc8.2e PHDR15 13/ 10m 0.853s 38.464 42.724| 41.199| 39.141 3.53| 3.10| 2.83 4th
5th 2 Johan Foord Tekno Et48 13/ 10m12.687s 40.049 43.463| 42.600| 41.282 2.16| 1.98| 1.80 5th
6th 3 Patrick Hsu Mbx7 ECO PHDR15 13/ 10m30.709s 41.613 45.156| 43.708| 42.576 3.09| 2.62| 1.94 6th
7th 5 Daniel Van Der Walt Mugen Mbx6 12/ 10m 8.735s 41.537 47.188| 46.091| 43.941 3.53| 2.67| 2.52 7th
8th 4 Marco Verrecchia 11/ 10m49.664s 41.421 54.769| 45.383| 43.243 29.78| 2.51| 2.15 8th
9th 7 Bryce Gladman Mugen Phdr14 10/ 10m 7.110s 46.256 55.607| 55.607| 50.406 6.02| 5.61| 5.23 9th
0 Ivan Povolny Mugen MBX7R Eco 0/ 0m 0.000s Did not Finish
11 Jackson Beale Mugen MBX7 Eco, Pro-Line, ABT Hobbies, MMI Phdr15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 41.467 7) 47.660 3) 43.671 6) 47.201 2) 42.468 5) 45.429 9) 51.039 4) 44.627 8) 49.101
1 2) 41.058 4) 44.844 7) 51.333 8) 49.771 3) 48.072 5) 47.188 9) 57.713 1) 36.859 6) 44.648
2 2) 41.153 5) 45.544 4) 41.613 7) 43.201 8) 50.081 3) 43.662 9) 62.123 1) 37.214 6) 45.923
3 2) 45.421 4) 41.664 7) 47.835 8) 48.786 6) 43.773 3) 38.766 9) 50.429 1) 36.837 5) 40.783
4 2) 40.231 3) 41.871 6) 43.130 7) 44.191 8) 49.469 4) 46.982 9) 50.804 1) 42.724 5) 42.289
5 2) 40.461 5) 43.471 6) 44.513 7) 45.551 8) 48.445 3) 39.524 9) 48.051 1) 42.425 4) 40.746
6 2) 39.990 5) 41.807 6) 43.120 7) 43.361 8) 43.035 3) 41.404 9) 46.256 1) 37.069 4) 39.610
7 2) 40.810 5) 40.049 6) 43.946 7) 47.212 8) 55.276 4) 39.738 9) 56.492 1) 36.878 3) 38.965
8 2) 43.565 5) 43.858 6) 42.642 7) 41.421 8) 46.481 4) 45.034 9) 64.053 1) 37.179 3) 38.951
9 2) 40.635 4) 41.493 6) 42.375 7) 46.299 8) 48.358 5) 45.033 9) 62.239 1) 36.319 3) 42.160
10 2) 39.603 5) 46.999 6) 43.827 7) 44.042 8) 46.859 4) 38.464 9) 57.911 1) 39.685 3) 41.733
11 2) 40.368 5) 45.632 6) 47.847 8) 148.63 7) 44.881 4) 41.161 1) 37.025 3) 39.623
12 2) 40.917 5) 41.401 6) 44.079 7) 41.537 4) 39.213 1) 36.844 3) 41.410
13 2) 45.400 5) 46.394 6) 50.778 4) 49.255 1) 37.774 3) 41.519
14 2) 44.384 1) 37.434 3) 40.750
15 1) 38.240
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started