Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Buggies A Qualifier 2, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 3:13 PM 28/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Kyle McBride Associated RC8B3, Novarossi, Proline Phdr15 17/ 10m11.011s 35.066 35.941| 35.417| 35.216 1.16| 0.40| 0.37 1st
2nd 3 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 17/ 10m15.942s 35.224 36.231| 35.510| 35.402 1.50| 0.61| 0.47 2nd
3rd 7 Shane Freiberg AE RC8B3 AKA REDS Meakin 16/ 10m 9.518s 36.607 38.094| 37.155| 36.850 1.94| 1.13| 0.52 3rd
4th 4 Darren Perry Team Associated B3, Proline Phdr15 16/ 10m 9.983s 36.806 38.123| 37.333| 37.158 1.53| 0.82| 0.52 4th
5th 2 Steve Perry Mugen MBX7R, MMI, Ryper Hobbies, AKA PHDR15 16/ 10m32.929s 37.887 39.558| 38.853| 38.427 1.57| 0.62| 0.59 5th
6th 8 Ian Haley Mugen PHDR15 15/ 10m 1.358s 38.067 40.090| 38.754| 38.420 2.71| 1.32| 0.88 6th
7th 5 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 15/ 10m 6.513s 36.183 40.434| 37.072| 36.647 8.10| 2.34| 1.86 7th
8th 1 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 14/ 10m 3.651s 36.832 43.117| 37.471| 37.146 18.31| 1.56| 0.50 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 37.663 7) 37.887 2) 35.750 4) 37.371 6) 37.857 1) 35.150 3) 37.370 8) 38.691
2 5) 37.856 6) 38.510 2) 35.548 7) 40.219 4) 37.146 1) 35.620 3) 37.160 8) 39.008
3 5) 37.160 7) 40.098 2) 37.468 6) 37.904 4) 36.946 1) 35.589 3) 36.607 8) 40.900
4 4) 37.135 7) 39.286 2) 36.031 6) 37.645 5) 38.347 1) 35.891 3) 36.622 8) 38.067
5 5) 38.097 7) 38.411 2) 35.473 6) 37.399 4) 36.662 1) 35.304 3) 37.355 8) 38.303
6 4) 38.218 8) 39.811 2) 35.447 5) 37.437 3) 36.652 1) 35.066 6) 44.267 7) 38.876
7 4) 37.900 8) 38.682 2) 35.224 5) 38.502 3) 38.027 1) 35.440 6) 37.371 7) 38.376
8 3) 37.285 7) 38.648 2) 35.851 5) 38.059 8) 69.520 1) 35.142 4) 36.836 6) 39.025
9 3) 36.832 6) 39.827 2) 35.506 5) 43.172 8) 43.800 1) 35.887 4) 38.152 7) 49.045
10 4) 43.200 6) 45.184 1) 36.924 5) 37.310 8) 36.981 2) 40.301 3) 37.969 7) 40.041
11 4) 37.466 6) 39.621 2) 41.742 5) 36.806 8) 36.793 1) 35.909 3) 37.640 7) 38.664
12 4) 38.591 6) 39.130 2) 35.364 5) 37.687 8) 36.183 1) 35.422 3) 37.703 7) 39.826
13 8) 108.93 5) 39.858 2) 35.640 4) 37.147 7) 42.500 1) 35.557 3) 38.384 6) 43.067
14 8) 37.321 5) 39.617 2) 36.688 4) 37.224 7) 37.477 1) 36.369 3) 37.028 6) 40.759
15 5) 39.019 2) 35.505 4) 38.794 7) 41.622 1) 36.131 3) 37.564 6) 38.710
16 5) 39.340 2) 36.129 4) 37.307 1) 35.896 3) 41.490
17 2) 35.652 1) 36.337

Bold
=Best Lap (excluding first lap)
*
=force started