Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Tuesday, 24 November 2015


Buggies A Qualifier 1, Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 1:51 PM 28/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Kyle McBride Associated RC8B3, Novarossi, Proline Phdr15 17/ 10m10.678s 35.013 35.922| 35.482| 35.286 1.19| 0.27| 0.26 1st
2nd 3 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 17/ 10m19.225s 35.324 36.425| 35.629| 35.480 1.60| 0.77| 0.60 2nd
3rd 5 Sam Penny Beta Mischeif AndMayhem Hobbies GMRCCC 16/ 10m19.916s 36.956 38.744| 37.555| 37.211 2.41| 1.66| 0.62 3rd
4th 7 Shane Freiberg AE RC8B3 AKA REDS Meakin 16/ 10m20.639s 36.564 38.789| 37.331| 37.061 3.43| 1.80| 0.49 4th
5th 2 Steve Perry Mugen MBX7R, MMI, Ryper Hobbies, AKA PHDR15 16/ 10m30.092s 37.747 39.380| 38.449| 38.074 1.93| 0.80| 0.74 5th
6th 8 Ian Haley Mugen PHDR15 15/ 10m 0.231s 37.832 40.015| 38.811| 38.379 3.45| 0.73| 0.55 6th
7th 1 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 14/ 8m53.220s 36.887 38.087| 37.410| 37.170 1.76| 0.55| 0.31 7th
8th 4 Darren Perry Team Associated B3, Proline Phdr15 13/ 8m14.254s 36.346 38.019| 36.984| 36.573 2.14| 1.59| 0.73 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.826 7) 39.280 2) 35.592 8) 43.183 5) 38.518 1) 35.244 3) 36.959 6) 38.587
2 4) 37.455 7) 39.294 2) 37.353 8) 36.608 5) 37.288 1) 35.940 3) 37.764 6) 38.727
3 5) 37.725 7) 38.297 2) 37.399 8) 38.143 4) 37.153 1) 35.654 3) 37.427 6) 39.486
4 4) 37.392 8) 39.699 2) 36.059 6) 36.781 5) 37.846 1) 35.333 3) 37.131 7) 39.340
5 3) 37.812 7) 38.537 2) 35.453 5) 36.990 4) 37.642 1) 35.601 8) 50.227 6) 38.759
6 3) 37.957 7) 37.747 2) 35.928 5) 37.209 4) 38.208 1) 36.079 8) 37.988 6) 37.832
7 3) 37.236 7) 38.317 2) 35.540 5) 37.384 4) 38.291 1) 35.335 8) 44.543 6) 38.137
8 3) 39.194 5) 37.900 2) 35.855 4) 42.345 7) 45.682 1) 35.754 8) 37.778 6) 39.435
9 4) 44.139 6) 46.234 1) 35.853 3) 37.255 5) 37.760 2) 40.575 7) 38.561 8) 52.652
10 4) 36.887 6) 38.970 2) 42.070 3) 36.346 5) 37.024 1) 35.506 7) 37.641 8) 40.948
11 4) 37.233 6) 38.311 2) 36.108 3) 36.593 5) 38.040 1) 35.687 7) 37.393 8) 39.504
12 4) 37.676 7) 40.202 2) 38.017 3) 38.879 5) 44.066 1) 35.775 6) 37.358 8) 38.615
13 4) 37.585 7) 40.314 2) 35.807 3) 36.538 5) 38.983 1) 35.709 6) 37.295 8) 39.489
14 3) 37.103 6) 39.013 2) 35.324 4) 37.638 1) 35.792 5) 37.948 7) 39.527
15 5) 39.858 2) 35.767 3) 36.956 1) 35.942 4) 38.062 6) 39.193
16 5) 38.119 2) 35.609 3) 38.821 1) 35.739 4) 36.564
17 2) 35.491 1) 35.013

Bold
=Best Lap (excluding first lap)
*
=force started