Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Outlaw Beginners Qualifier 2, Race 1


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 9:44 AM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Katie Druery Xray 9/ 7m38.362s 46.027 50.683| 50.683| 47.765 4.52| 2.59| 1.70 1st
2nd 1 Alex Verrecchia 9/ 7m49.257s 47.307 52.032| 52.032| 49.480 4.00| 2.34| 1.54 2nd
3rd 3 Liam Van Der Walt Mbx6 7/ 5m43.701s 44.437 49.000| 49.000| 47.520 2.79| 2.16| 1.67 Did not Finish 3rd
4th 7 Chloe Beale MBX6 Eco PHDR15 7/ 6m25.790s 47.882 54.984| 54.984| 52.779 4.50| 3.18| 2.86 Did not Finish 4th
5th 5 Liam Povolny Traxxas 7/ 7m 5.802s 52.051 60.678| 60.678| 58.158 5.54| 5.26| 4.56 5th
6th 2 Mark Ward 7/ 7m 6.459s 57.556 60.659| 60.659| 59.494 2.21| 1.69| 1.33 6th
7th 4 Neil Van Der Walt Mbx6 7/ 7m13.613s 56.422 61.752| 61.752| 60.104 3.10| 2.74| 1.98 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 3) 0.962 6) 1.845 1) 0.701 5) 1.344 4) 1.053 7) 2.210 2) 0.900
1 2) 55.730 6) 64.502 1) 47.486 7) 66.103 4) 58.590 5) 61.434 3) 57.672
2 2) 47.307 7) 62.639 1) 47.810 6) 59.898 5) 60.582 4) 52.003 3) 56.242
3 2) 52.115 6) 57.556 1) 49.345 7) 65.642 5) 65.044 3) 48.278 4) 54.779
4 2) 49.608 6) 60.025 1) 53.769 7) 56.422 5) 52.051 3) 49.121 4) 51.928
5 2) 49.395 6) 58.686 1) 44.437 7) 61.949 5) 54.525 3) 48.880 4) 53.066
6 3) 61.479 6) 59.679 1) 51.630 7) 60.616 5) 66.773 2) 46.027 4) 47.882
7 3) 49.661 6) 61.527 1) 48.523 7) 61.639 5) 67.184 2) 48.199 4) 63.321
8 2) 51.571 1) 54.765
9 2) 51.429 1) 47.445

Bold
=Best Lap (excluding first lap)
*
=force started