Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:14 PM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Liam Van Der Walt Mbx6 12/ 10m18.376s 41.845 47.609| 45.386| 42.947 5.81| 4.59| 3.23 Personal Best 1st
2nd 2 Alex Verrecchia 12/ 10m40.638s 43.079 49.516| 47.904| 44.519 5.22| 3.73| 3.59 Personal Best 2nd
3rd 1 Katie Druery Xray 12/ 10m44.596s 45.688 49.627| 48.614| 47.354 2.73| 2.21| 1.64 Personal Best 3rd
4th 3 Chloe Beale MBX6 Eco PHDR15 11/ 10m32.100s 45.704 52.656| 51.395| 48.207 5.38| 3.79| 3.22 4th
5th 4 Neil Van Der Walt Mbx6 10/ 9m38.736s 48.223 53.073| 53.073| 49.164 5.73| 2.52| 2.33 Personal Best 5th
6th 6 Liam Povolny Traxxas 10/ 10m 8.185s 47.501 54.633| 54.633| 49.688 7.08| 5.32| 2.73 Personal Best 6th
7th 5 Mark Ward 10/ 10m 9.701s 49.558 55.437| 55.437| 51.072 5.18| 3.83| 3.37 7th
8 Ashley Booth 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 4) 49.065 1) 46.443 5) 52.884 3) 48.000 6) 55.325 7) 61.847 2) 47.067
1 1) 47.625 2) 51.341 4) 50.906 3) 54.820 7) 60.268 6) 51.634 5) 60.237
2 2) 49.032 1) 46.108 3) 46.682 5) 50.365 7) 51.361 6) 50.790 4) 45.549
3 3) 49.884 1) 45.340 4) 45.704 5) 54.421 7) 50.137 6) 47.501 2) 42.423
4 2) 48.207 1) 44.557 4) 58.128 5) 49.001 7) 54.043 6) 49.832 3) 57.210
5 2) 46.761 1) 52.641 4) 49.991 6) 53.801 7) 57.560 5) 48.686 3) 46.175
6 2) 48.795 1) 43.514 4) 49.155 5) 49.107 7) 66.502 6) 56.974 3) 41.845
7 3) 55.335 1) 52.996 4) 54.921 5) 49.128 7) 49.558 6) 66.139 2) 48.844
8 3) 51.849 2) 52.137 5) 49.503 4) 48.223 7) 56.142 6) 52.337 1) 45.592
9 3) 54.052 2) 62.150 5) 55.358 4) 53.168 7) 58.540 6) 52.891 1) 52.967
10 2) 45.688 3) 51.442 4) 65.257 5) 68.702 7) 50.265 6) 69.554 1) 44.701
11 3) 49.811 2) 43.079 4) 53.611 1) 42.669
12 3) 48.492 2) 48.890 1) 43.097

Bold
=Best Lap (excluding first lap)
*
=force started