Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Electric Buggies Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:05 AM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Alex Purkhart Rc8.2e PHDR15 10/ 7m 0.125s 39.090 42.012| 42.012| 40.053 2.37| 1.81| 1.53 1st
2nd 9 Josh Hareb Xray 10/ 7m10.276s 39.065 43.027| 43.027| 40.718 2.65| 2.24| 2.05 Personal Best 2nd
3rd 5 Anthony Findlay Sworkz Meakin 10/ 7m17.468s 40.351 43.746| 43.746| 40.868 3.69| 3.00| 1.85 3rd
4th 2 Daniel Van Der Walt Mbx6 10/ 7m28.857s 42.131 44.885| 44.885| 42.756 4.74| 0.78| 0.60 4th
5th 6 Patrick Hsu Mbx7 ECO PHDR15 10/ 7m32.782s 40.063 45.278| 45.278| 42.581 3.11| 2.65| 2.23 5th
6th 3 Ivan Povolny Mugen MBX7R Eco 9/ 7m 5.280s 42.705 47.253| 47.253| 44.260 3.72| 3.04| 2.77 6th
7th 1 Marco Verrecchia 9/ 7m22.260s 43.803 49.140| 49.140| 45.490 5.41| 3.78| 2.09 7th
8th 4 Bryce Gladman Mugen Phdr14 8/ 7m 0.724s 44.077 52.590| 52.590| 47.694 7.82| 6.09| 2.22 8th
9th 8 Graham Hall Vorza Phdr14 8/ 7m26.071s 49.095 55.758| 55.758| 51.684 5.59| 4.67| 3.52 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 47.060 7) 58.945 6) 53.945 9) 66.759 1) 41.089 4) 46.753 2) 42.169 8) 64.953 3) 42.663
2 5) 48.965 7) 42.131 6) 45.051 8) 46.956 1) 41.262 4) 43.543 3) 43.922 9) 51.234 2) 40.219
3 7) 48.926 6) 43.348 5) 42.705 8) 44.077 1) 40.748 4) 42.552 3) 44.535 9) 50.806 2) 45.295
4 7) 47.863 5) 43.171 6) 46.549 8) 49.623 1) 42.794 3) 43.563 4) 46.912 9) 60.046 2) 39.065
5 7) 56.254 5) 44.097 6) 50.590 8) 64.617 1) 43.446 4) 46.028 3) 39.328 9) 52.994 2) 43.658
6 7) 60.661 5) 44.850 6) 43.082 8) 49.513 3) 50.802 4) 40.063 1) 39.090 9) 54.294 2) 47.781
7 7) 44.202 5) 42.986 6) 50.620 8) 48.303 2) 40.890 4) 43.185 1) 42.322 9) 62.649 3) 44.280
8 7) 43.803 5) 42.527 6) 43.913 8) 50.876 2) 40.351 4) 50.771 1) 40.395 9) 49.095 3) 40.824
9 7) 44.526 5) 43.833 6) 48.825 3) 49.847 4) 49.264 1) 40.411 2) 45.669
10 4) 42.969 3) 46.239 5) 47.060 1) 41.041 2) 40.822

Bold
=Best Lap (excluding first lap)
*
=force started