Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Buggies Qualifier 3, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:06 AM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m24.950s 36.138 37.079| 36.603| 36.296 1.33| 0.48| 0.37 1st
2nd 8 Luke Sinanian Xray XB8 OZ RC 11/ 7m28.031s 38.934 40.730| 40.289| 39.302 1.82| 1.23| 1.01 Personal Best 2nd
3rd 7 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 11/ 7m46.484s 38.727 42.407| 41.728| 39.534 3.32| 2.66| 2.34 3rd
4th 5 David England Kyosho MP9 TKI1 PHDR15 10/ 7m13.115s 39.067 43.311| 43.311| 40.680 3.25| 2.65| 2.23 4th
5th 4 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m32.568s 41.443 45.256| 45.256| 42.527 3.22| 2.80| 2.06 5th
6th 6 Liam Keown-Smith Assoc RC8.2 10/ 7m34.430s 43.372 45.443| 45.443| 44.074 2.18| 0.97| 0.91 6th
7th 1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 9/ 6m54.558s 40.381 46.062| 46.062| 42.244 5.08| 3.80| 3.05 Did not Finish 7th
8th 2 Brendan Drew Tekno NB48.3 Meakin 9/ 7m42.733s 45.421 51.414| 51.414| 47.542 4.97| 3.92| 3.22 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 7) 46.114 8) 60.811 1) 37.714 4) 45.165 3) 41.932 6) 46.101 5) 45.622 2) 41.101
2 7) 56.229 8) 47.563 1) 36.596 4) 43.147 3) 41.281 6) 46.010 5) 46.083 2) 39.348
3 7) 48.038 8) 56.852 1) 36.832 3) 41.443 5) 49.496 6) 43.372 4) 39.250 2) 39.437
4 7) 40.957 8) 50.750 1) 37.039 5) 50.369 3) 41.951 6) 51.360 4) 44.765 2) 39.857
5 7) 47.646 8) 45.421 1) 36.433 5) 44.256 3) 40.317 6) 45.007 4) 40.940 2) 38.980
6 7) 51.425 8) 54.655 1) 37.391 5) 46.494 4) 47.174 6) 45.206 3) 39.774 2) 40.719
7 7) 42.045 8) 52.703 1) 36.262 6) 50.718 4) 40.803 5) 43.399 3) 39.211 2) 45.141
8 7) 40.381 8) 46.094 1) 36.283 6) 47.185 4) 46.318 5) 45.382 3) 40.709 2) 42.596
9 7) 41.723 8) 47.884 1) 36.691 6) 42.118 4) 39.067 5) 43.908 3) 42.207 2) 38.934
10 1) 36.138 5) 41.673 4) 44.776 6) 44.685 3) 38.727 2) 42.103
11 1) 41.204 3) 49.196 2) 39.815
12 1) 36.367

Bold
=Best Lap (excluding first lap)
*
=force started