Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Buggies Qualifier 2, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:18 AM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m23.291s 36.158 36.940| 36.790| 36.482 0.49| 0.43| 0.38 Fastest Time of Day 1st
2nd 8 Luke Sinanian Xray XB8 OZ RC 10/ 7m 0.560s 40.144 42.056| 42.056| 40.765 1.85| 0.97| 0.87 Personal Best 2nd
3rd 4 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m22.036s 41.567 44.203| 44.203| 42.355 2.60| 1.60| 1.05 3rd
4th 7 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m40.326s 39.368 46.032| 46.032| 43.251 3.42| 3.29| 3.12 4th
5th 6 Liam Keown-Smith Assoc RC8.2 10/ 7m44.087s 44.071 46.408| 46.408| 44.934 1.81| 1.52| 1.15 5th
6th 5 David England Kyosho MP9 TKI1 PHDR15 9/ 7m 4.846s 41.673 47.205| 47.205| 44.070 3.94| 3.79| 3.50 6th
7th 2 Brendan Drew Tekno NB48.3 Meakin 9/ 7m28.476s 44.650 49.830| 49.830| 46.786 3.99| 3.39| 2.81 7th
1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 44.650 1) 37.375 4) 43.697 3) 43.685 7) 49.688 6) 48.833 2) 41.545
2 7) 54.650 1) 36.653 4) 42.315 3) 41.673 5) 45.198 6) 47.290 2) 40.144
3 7) 49.946 1) 36.577 3) 50.540 4) 51.419 5) 47.313 6) 46.169 2) 46.855
4 7) 50.490 1) 36.778 5) 47.041 3) 42.320 6) 47.521 4) 39.368 2) 42.996
5 7) 52.831 1) 37.577 3) 43.372 4) 51.664 6) 45.101 5) 49.774 2) 42.404
6 7) 45.830 1) 36.754 3) 44.311 6) 51.898 5) 44.071 4) 42.128 2) 42.635
7 7) 48.006 1) 37.813 3) 41.567 5) 44.590 6) 49.056 4) 50.188 2) 41.031
8 7) 45.500 1) 37.257 3) 44.668 6) 49.512 5) 45.811 4) 42.493 2) 41.843
9 7) 56.573 1) 36.539 3) 42.461 6) 48.085 5) 45.836 4) 46.099 2) 40.222
10 1) 36.158 3) 42.064 5) 44.492 4) 47.984 2) 40.885
11 1) 36.485
12 1) 37.325

Bold
=Best Lap (excluding first lap)
*
=force started