Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015


Buggies Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:29 AM 20/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 11/ 6m54.854s 35.803 37.714| 37.147| 36.223 2.65| 2.04| 0.35 Did not Finish 1st
2nd 8 Luke Sinanian Xray XB8 OZ RC 11/ 7m38.531s 40.244 41.684| 41.252| 40.775 1.54| 0.73| 0.47 2nd
3rd 7 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m11.807s 38.684 43.180| 43.180| 40.702 4.96| 1.37| 1.18 3rd
4th 4 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m29.749s 41.745 44.974| 44.974| 43.014 2.79| 1.61| 1.30 4th
5th 5 David England Kyosho MP9 TKI1 PHDR15 10/ 7m36.052s 41.364 45.605| 45.605| 42.397 3.36| 3.05| 2.84 5th
6th 6 Liam Keown-Smith Assoc RC8.2 9/ 7m30.107s 44.527 50.011| 50.011| 48.178 2.68| 2.47| 2.09 6th
7th 1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 9/ 7m31.970s 41.860 50.218| 50.218| 45.431 6.62| 5.38| 4.21 7th
8th 2 Brendan Drew Tekno NB48.3 Meakin 9/ 7m33.004s 46.071 50.333| 50.333| 48.632 2.45| 1.94| 1.57 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 58.402 7) 49.413 3) 43.384 5) 44.499 4) 43.581 6) 44.527 1) 40.537 2) 43.002
2 8) 42.800 6) 48.724 1) 36.717 5) 47.124 4) 47.447 7) 53.764 2) 42.009 3) 41.144
3 6) 43.226 8) 53.102 1) 37.105 3) 42.825 5) 49.168 7) 50.094 4) 57.548 2) 46.010
4 6) 49.694 8) 46.071 1) 36.751 3) 41.745 5) 42.926 7) 48.482 4) 42.641 2) 41.569
5 6) 41.860 7) 49.895 1) 36.241 3) 45.224 5) 48.305 8) 53.565 4) 41.294 2) 41.060
6 6) 62.271 8) 54.941 1) 36.224 4) 44.851 5) 48.428 7) 49.888 3) 38.684 2) 40.284
7 6) 49.577 8) 49.060 1) 43.186 4) 42.434 5) 41.364 7) 49.447 3) 41.964 2) 41.165
8 6) 52.920 8) 51.594 1) 36.349 4) 45.488 5) 42.655 7) 51.793 3) 43.842 2) 41.221
9 7) 51.220 8) 50.204 1) 35.803 5) 51.989 4) 41.463 6) 48.547 3) 42.256 2) 41.688
10 1) 36.498 4) 43.570 5) 50.715 3) 41.032 2) 40.244
11 1) 36.596 2) 41.144

Bold
=Best Lap (excluding first lap)
*
=force started