Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 20 September 2015



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Alex Purkhart 1st 14/ 10m1.633s * 15/ 10m34.629s 15/ 10m34.629s
Anthony Findlay 2nd 13/ 10m9.057s * 14/ 10m41.949s 14/ 10m41.949s
Ivan Povolny 3rd 13/ 10m46.242s * 13/ 10m8.343s 13/ 10m8.343s
Daniel Van Der Walt 4th 13/ 10m22.952s 8/ 10m5.470s * 13/ 10m22.952s
Patrick Hsu 5th 13/ 10m43.742s 9/ 10m1.310s * 13/ 10m43.742s
Josh Hareb 6th 4/ 3m43.480s * 12/ 10m7.236s 12/ 10m7.236s
Marco Verrecchia 7th 12/ 10m42.219s * 12/ 10m34.669s 12/ 10m34.669s
Bryce Gladman 8th 10/ 10m10.491s * 11/ 10m12.942s 11/ 10m12.942s
Graham Hall 9th 10/ 10m1.427s 10/ 10m7.840s * 10/ 10m1.427s

* result dropped