Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Outlaw Beginners Qualifier 2, Race 1


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 9:49 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chloe Beale MBX6 Eco PHDR15 8/ 7m35.987s 45.022 56.908| 56.908| 51.699 7.86| 6.79| 5.55 Personal Best 1st
2nd 7 Liam Povolny Traxxas 8/ 7m59.217s 54.146 59.760| 59.760| 56.406 4.94| 3.97| 3.07 2nd
3rd 0 Alex Verrecchia 7/ 6m59.412s 49.383 59.755| 59.755| 55.687 7.67| 6.13| 4.70 Did not Finish 3rd
4th 6 Mark Ward 7/ 7m 4.787s 51.497 60.246| 60.246| 54.948 9.86| 6.62| 5.00 4th
5th 5 Troy Ward Losi 7/ 7m13.008s 47.777 61.288| 61.288| 57.390 7.89| 7.01| 5.78 5th
6th 2 Liam Van Der Walt Mbx6 7/ 7m20.681s 47.709 62.778| 62.778| 58.329 9.81| 8.74| 7.94 6th
7th 1 Neil Van Der Walt Mbx6 7/ 7m54.729s 58.918 67.687| 67.687| 64.454 7.14| 4.93| 4.82 7th
3 Marco Verrecchia 0/ 0m 0.000s Did not Finish
8 Jake Hoye Hpi Firestorm 0/ 0m 0.000s Did not Finish
9 Billy Hoye Mini Losi Eig8t 0/ 0m 0.000s Did not Finish
11 Katie Druery Xray 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 7 Car 0
0 2) 0.915 5) 1.232 1) 0.718 7) 3.989 6) 3.062 4) 1.137 3) 1.123
1 7) 81.139 3) 60.584 4) 66.030 1) 56.531 6) 67.823 2) 60.333 5) 67.449
2 7) 70.403 1) 52.913 3) 61.589 5) 69.800 6) 79.162 2) 57.675 4) 61.022
3 7) 58.918 2) 71.427 5) 69.155 3) 58.152 6) 51.497 1) 65.318 4) 60.827
4 7) 70.394 5) 76.375 3) 56.367 4) 72.268 6) 64.840 1) 54.381 2) 49.383
5 7) 61.277 6) 59.180 2) 50.023 3) 47.777 5) 52.105 1) 55.497 4) 72.404
6 7) 70.102 4) 47.709 1) 49.854 6) 65.847 5) 52.555 2) 62.365 3) 55.475
7 7) 61.581 6) 71.261 1) 45.022 5) 58.644 4) 53.743 2) 54.146 3) 51.729
8 1) 57.229 2) 68.365
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started