Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Outlaw Beginners Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:43 PM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Chloe Beale MBX6 Eco PHDR15 11/ 10m 2.885s 45.632 49.941| 49.315| 47.512 2.94| 2.28| 1.76 Fastest Time of Day 1st
2nd 1 Liam Van Der Walt Mbx6 11/ 10m39.723s 45.647 53.027| 51.491| 49.085 5.73| 3.19| 2.83 2nd
3rd 2 Troy Ward Losi 10/ 10m 5.569s 50.812 55.238| 55.238| 53.206 2.65| 2.28| 2.15 Personal Best 3rd
4th 6 Mark Ward 10/ 10m29.610s 31.366 56.614| 56.614| 48.548 11.07| 10.22| 8.84 Personal Best 4th
5th 7 Neil Van Der Walt Mbx6 10/ 10m51.698s 53.552 59.012| 59.012| 55.794 4.05| 2.88| 2.61 Personal Best 5th
6th 5 Liam Povolny Traxxas 9/ 10m25.599s 55.486 62.506| 62.506| 58.794 4.99| 4.47| 3.97 6th
7th 4 Alex Verrecchia 8/ 10m17.783s 55.898 66.073| 66.073| 61.358 7.59| 4.67| 3.93 7th
8 Marco Verrecchia 0/ 0m 0.000s Did not Finish
9 Jake Hoye Hpi Firestorm 0/ 0m 0.000s Did not Finish
0 Billy Hoye Mini Losi Eig8t 0/ 0m 0.000s Did not Finish
11 Katie Druery Xray 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 3) 56.418 1) 53.181 2) 53.528 7) 89.196 5) 63.042 6) 63.468 4) 61.573
1 2) 47.564 3) 54.537 1) 45.632 7) 82.485 6) 64.975 5) 60.863 4) 59.293
2 2) 45.647 3) 54.894 1) 48.875 7) 60.908 5) 64.890 6) 71.579 4) 59.470
3 2) 68.387 3) 57.695 1) 47.615 7) 64.448 6) 70.043 5) 55.951 4) 67.998
4 3) 53.207 2) 50.812 1) 49.341 7) 60.783 6) 68.156 5) 53.427 4) 53.552
5 2) 56.638 3) 59.810 1) 48.513 7) 70.912 6) 65.411 5) 72.625 4) 57.148
6 2) 48.097 3) 54.731 1) 56.205 7) 55.898 6) 55.486 5) 50.486 4) 57.286
7 2) 52.199 3) 55.955 1) 53.979 7) 64.757 6) 57.589 5) 58.051 4) 54.530
8 2) 54.091 3) 55.517 1) 51.010 7) 68.396 6) 57.381 5) 60.281 4) 56.457
9 2) 53.164 3) 57.380 1) 46.927 6) 58.626 5) 51.513 4) 62.209
10 2) 51.922 3) 51.057 1) 49.912 4) 31.366 5) 62.182
11 2) 52.389 1) 51.348
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started