Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Electric Buggies Qualifier 2, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:19 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Alex Purkhart Rc8.2e PHDR15 10/ 7m16.257s 38.724 43.625| 43.625| 39.469 5.22| 4.21| 3.02 Personal Best 1st
2nd 5 Patrick Hsu Mbx7 ECO PHDR15 10/ 7m20.275s 40.720 44.027| 44.027| 41.524 3.06| 2.21| 1.79 2nd
3rd 1 Daniel Van Der Walt Mbx6 10/ 7m35.246s 43.209 45.524| 45.524| 44.332 1.78| 1.11| 0.83 3rd
4th 4 Josh Hareb Xray 10/ 7m41.371s 41.196 46.137| 46.137| 42.781 3.61| 3.18| 3.01 4th
5th 3 Ivan Povolny Mugen MBX7R Eco 9/ 7m 2.382s 43.688 46.931| 46.931| 44.957 2.91| 2.09| 1.24 5th
6th 6 Bryce Gladman Mugen Phdr14 9/ 7m46.034s 46.483 51.781| 51.781| 48.757 3.91| 3.18| 2.35 6th
7th 2 Graham Hall Vorza Phdr14 8/ 7m33.081s 49.995 56.635| 56.635| 53.198 5.41| 3.45| 3.13 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.663 7) 68.114 3) 47.289 4) 49.221 1) 40.720 6) 53.967 5) 51.275
2 2) 45.190 7) 52.508 5) 45.865 4) 43.858 1) 42.052 6) 48.043 3) 40.460
3 3) 44.955 7) 55.282 4) 46.527 5) 52.085 1) 42.276 6) 50.267 2) 39.076
4 3) 47.297 7) 59.370 4) 44.560 5) 42.377 1) 50.741 6) 49.774 2) 45.025
5 3) 43.209 7) 56.367 4) 44.316 5) 41.196 2) 41.130 6) 52.437 1) 40.180
6 3) 44.644 7) 51.840 5) 50.774 4) 49.580 2) 41.445 6) 56.965 1) 41.300
7 3) 45.572 7) 59.605 4) 46.359 5) 49.323 2) 44.292 6) 46.483 1) 38.908
8 3) 49.816 7) 49.995 4) 43.688 5) 47.257 2) 46.261 6) 58.878 1) 47.607
9 3) 45.413 5) 53.004 4) 42.270 1) 44.045 6) 49.220 2) 53.702
10 3) 45.487 4) 44.204 2) 47.313 1) 38.724

Bold
=Best Lap (excluding first lap)
*
=force started