Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies B Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:07 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 11/ 7m33.889s 39.070 41.262| 40.901| 39.654 1.88| 1.56| 1.06 1st
2nd 6 Dane Ryan Durango Dnx8 Meakin 10/ 7m12.729s 36.894 43.272| 43.272| 39.234 4.60| 3.99| 3.51 2nd
3rd 3 Luke Sinanian Xray XB8 OZ RC 10/ 7m30.643s 39.483 45.064| 45.064| 40.103 11.68| 1.48| 1.21 3rd
4th 1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 10/ 7m30.916s 41.112 45.091| 45.091| 42.594 4.04| 2.10| 1.32 4th
5th 5 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m40.845s 41.322 46.084| 46.084| 43.023 3.75| 2.99| 2.24 5th
4 Liam Keown-Smith Assoc RC8.2 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 43.218 1) 40.149 5) 79.848 4) 43.505 3) 43.365
2 2) 41.112 1) 39.070 5) 40.741 3) 43.667 4) 48.704
3 2) 42.448 1) 40.945 5) 40.988 4) 51.254 3) 41.408
4 2) 43.358 1) 39.839 5) 40.069 4) 48.137 3) 37.613
5 3) 46.055 1) 39.824 5) 39.483 4) 53.464 2) 39.444
6 3) 42.837 1) 41.057 4) 41.936 5) 46.168 2) 36.894
7 3) 48.702 1) 42.292 4) 40.281 5) 46.706 2) 47.209
8 4) 55.621 1) 41.959 3) 39.943 5) 44.824 2) 40.811
9 4) 43.475 1) 44.483 3) 43.479 5) 41.798 2) 51.136
10 4) 44.090 1) 39.392 3) 43.875 5) 41.322 2) 46.145
11 1) 44.879

Bold
=Best Lap (excluding first lap)
*
=force started