Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies B Qualifier 1, Race 2


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:10 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Luke Sinanian Xray XB8 OZ RC 11/ 7m45.765s 39.366 42.342| 41.805| 40.451 2.21| 1.48| 1.40 1st
2nd 6 Dane Ryan Durango Dnx8 Meakin 10/ 6m46.176s 37.782 40.617| 40.617| 38.415 3.87| 1.59| 0.99 Did not Finish 2nd
3rd 2 Jackson Beale Mugen MBX7R, Pro-Line,ABT Hobbies, BRL Electrical, Baden Alumnium Phdr15 10/ 7m12.535s 38.527 43.253| 43.253| 39.175 5.02| 3.85| 2.90 3rd
4th 1 Glenn Hoye Mugen MBX7R ABT Hobbies Phdr15 10/ 7m25.919s 41.644 44.591| 44.591| 42.998 2.16| 1.55| 1.07 4th
5th 5 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m30.894s 41.033 45.089| 45.089| 42.923 2.65| 2.32| 2.06 5th
6th 4 Liam Keown-Smith Assoc RC8.2 2/ 2m44.712s 45.622 82.356| 82.356| 82.356 36.73| 0.00| 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 44.070 5) 53.573 2) 43.776 6) 119.09 4) 46.610 1) 38.850
2 3) 45.381 5) 46.106 2) 42.876 6) 45.622 4) 45.233 1) 41.048
3 3) 43.287 5) 39.432 2) 42.410 4) 45.188 1) 37.831
4 4) 47.383 3) 38.905 2) 43.372 5) 46.722 1) 38.815
5 5) 49.366 3) 40.080 2) 41.083 4) 41.033 1) 38.808
6 5) 41.644 3) 41.408 2) 40.229 4) 41.258 1) 43.073
7 5) 43.024 3) 38.934 2) 39.366 4) 43.193 1) 37.782
8 4) 43.820 3) 38.527 2) 43.365 5) 49.511 1) 39.829
9 4) 43.219 3) 49.780 2) 40.253 5) 48.201 1) 51.299
10 4) 44.725 3) 45.790 2) 41.327 5) 43.945 1) 38.841
11 1) 47.708

Bold
=Best Lap (excluding first lap)
*
=force started