Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015


Buggies A Qualifier 1, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:36 AM 6/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 12/ 7m20.984s 35.324 36.748| 35.945| 35.625 2.33| 0.58| 0.46 1st
2nd 5 Tyson Meyers MBX7R SunnyCoast 12/ 7m30.772s 36.682 37.564| 37.360| 37.056 0.60| 0.52| 0.43 2nd
3rd 4 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 11/ 6m50.531s 36.149 37.321| 37.028| 36.381 1.23| 0.85| 0.63 Did not Finish 3rd
4th 2 Ian Haley Mugen PHDR15 11/ 7m 9.480s 37.452 39.043| 38.870| 38.230 0.91| 0.76| 0.72 4th
5th 1 Luke Turner Mugen MBX7R Visitor 11/ 7m15.560s 36.984 39.596| 38.938| 37.909 2.41| 1.28| 1.08 5th
6th 3 Peter Van Zyl LRP Evo Meakin 11/ 7m17.275s 38.440 39.752| 39.576| 38.785 1.03| 0.90| 0.77 6th
7th 7 Gary Auhl Associated RCB3 Meakin 9/ 7m33.013s 44.179 50.334| 50.334| 46.244 6.00| 4.75| 2.23 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 40.669 5) 39.208 4) 38.440 3) 36.888 2) 36.682 1) 36.177 7) 61.608
2 4) 37.651 6) 39.424 5) 40.138 2) 36.556 3) 37.246 1) 35.738 7) 48.946
3 5) 38.759 4) 38.107 6) 40.867 2) 37.464 3) 38.267 1) 35.584 7) 47.922
4 4) 36.984 5) 38.451 6) 38.587 2) 36.742 3) 37.277 1) 35.949 7) 51.007
5 4) 38.322 5) 37.452 6) 41.506 2) 36.216 3) 36.830 1) 35.745 7) 47.619
6 4) 38.669 5) 39.531 6) 41.166 1) 36.246 3) 37.258 2) 44.237 7) 47.021
7 4) 41.215 5) 40.777 6) 38.792 1) 37.001 3) 38.696 2) 35.735 7) 60.230
8 5) 46.180 4) 38.029 6) 38.996 1) 38.810 3) 37.479 2) 37.297 7) 44.179
9 6) 39.979 4) 39.882 5) 39.614 2) 36.149 3) 37.266 1) 35.324 7) 44.481
10 6) 39.210 4) 39.508 5) 39.110 2) 40.242 3) 37.480 1) 36.018
11 5) 37.922 4) 39.111 6) 40.059 2) 38.217 3) 37.821 1) 36.059
12 2) 38.470 1) 37.121

Bold
=Best Lap (excluding first lap)
*
=force started