Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 September 2015



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Patrick Hsu 1st 14/ 10m29.259s 13/ 10m39.987s * 14/ 10m29.259s
Josh Hareb 2nd 13/ 10m31.911s 12/ 10m17.843s * 13/ 10m31.911s
Ivan Povolny 3rd 12/ 10m6.758s * 12/ 10m1.203s 12/ 10m1.203s
Daniel Van Der Walt 4th 12/ 10m10.484s 12/ 10m31.391s * 12/ 10m10.484s
Alex Purkhart 5th 10/ 7m24.674s 2/ 2m10.045s * 10/ 7m24.674s
Graham Hall 6th 10/ 10m1.951s 10/ 10m18.235s * 10/ 10m1.951s
Bryce Gladman 7th 0/ * 10/ 10m16.085s 10/ 10m16.085s

* result dropped