Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Electric Buggies Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:47 PM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Bruce Airey Tekno EB48.3 Airey Electrical, Coast 2 Coast, Ryper Hobbies Meakin 15/ 10m28.144s 37.906 39.008| 38.625| 38.325 0.75| 0.50| 0.42 Personal Best 1st
2nd 1 Craig Lohse MBX6R PHDR10 15/ 10m28.445s 36.330 39.362| 37.597| 36.889 2.77| 2.37| 1.95 2nd
3rd 4 Ryan Andrews Serpent Chargers 14/ 10m 7.863s 36.561 40.637| 38.890| 38.054 4.51| 1.42| 1.32 3rd
4th 2 Jackson Airey Tekno, Coast 2 Coast Rc, AKA Meakin 14/ 10m15.710s 37.634 41.312| 39.864| 38.848 2.69| 2.17| 1.84 4th
5th 6 Josh Hareb Xray 12/ 10m 0.715s 40.608 46.081| 44.108| 41.137 5.98| 4.79| 4.23 5th
6th 5 Blair Lauchlan Associated Rc8 8.2e Meakin 12/ 10m12.356s 40.502 46.965| 45.524| 42.443 4.52| 3.87| 3.42 6th
7th 7 Bryce Gladman Mugen Phdr14 11/ 10m24.076s 44.121 52.401| 50.742| 46.331 7.18| 5.14| 4.40 7th
8th 8 Graham Hall Vorza Phdr14 10/ 10m48.470s 51.923 58.539| 58.539| 53.823 5.88| 4.03| 3.53 Personal Best 8th
9 Paul Quinn Rc8.2e PHDR14 0/ 0m 0.000s Did not Finish
0 Ashley Quinn RC8.2e PHDR 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 2) 38.015 1) 37.338 4) 43.020 3) 38.936 7) 48.767 6) 47.738 5) 47.665 8) 63.078
1 3) 42.741 2) 43.178 4) 38.497 1) 40.897 6) 48.027 5) 42.707 7) 56.216 8) 52.286
2 4) 44.143 3) 43.933 2) 38.985 1) 39.210 6) 40.502 5) 41.316 7) 47.591 8) 56.293
3 4) 45.224 3) 39.293 2) 39.049 1) 39.065 6) 41.006 5) 40.608 7) 59.777 8) 71.925
4 3) 42.146 2) 41.904 1) 38.868 4) 56.144 6) 42.407 5) 43.730 7) 45.280 8) 58.253
5 3) 38.113 2) 39.272 1) 41.161 4) 38.889 6) 47.928 5) 41.211 7) 53.156 8) 54.213
6 3) 36.890 2) 38.611 1) 38.268 4) 38.417 5) 47.033 6) 58.801 7) 46.047 8) 60.160
7 3) 37.033 2) 39.430 1) 39.107 4) 37.806 6) 43.235 5) 41.430 7) 44.121 8) 62.426
8 3) 36.330 2) 37.634 1) 39.586 4) 39.392 6) 52.781 5) 44.529 7) 49.848 8) 51.923
9 3) 40.199 2) 39.761 1) 38.346 4) 41.628 6) 45.068 5) 41.121 7) 48.620 8) 54.403
10 2) 36.535 3) 45.163 1) 37.906 4) 41.083 6) 49.184 5) 53.091 7) 56.765 8) 63.510
11 2) 37.658 3) 41.525 1) 39.920 4) 38.599 6) 50.856 5) 52.677 7) 68.990
12 2) 38.634 3) 41.682 1) 38.969 4) 40.065 6) 55.562 5) 51.756
13 2) 37.851 3) 39.534 1) 38.610 4) 41.171
14 2) 37.966 4) 47.452 1) 38.755 3) 36.561
15 2) 38.967 1) 39.097

Bold
=Best Lap (excluding first lap)
*
=force started