Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Buggies A Qualifier 3, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:44 AM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 12/ 7m17.092s 35.395 36.424| 36.014| 35.635 1.05| 0.72| 0.50 Fastest Time of Day 1st
2nd 5 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m28.961s 36.328 37.413| 36.759| 36.498 1.71| 0.63| 0.34 2nd
3rd 6 Tyson Meyers MBX7R SunnyCoast 11/ 7m 6.961s 37.298 38.814| 38.296| 37.523 1.97| 1.14| 0.57 3rd
4th 7 Dane Ryan Durango Dnx8 Meakin 11/ 7m12.756s 38.124 39.341| 39.222| 38.693 0.72| 0.64| 0.53 4th
5th 4 Ian Haley Mugen PHDR15 11/ 7m13.141s 38.577 39.376| 39.133| 38.754 0.90| 0.50| 0.32 5th
6th 3 Mike Steel MBX7R GCRC 10/ 7m 3.391s 37.347 42.339| 42.339| 39.048 4.44| 2.83| 2.40 6th
2 Peter Van Zyl LRP Evo Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.343 5) 40.168 4) 39.129 2) 36.897 3) 37.530 6) 40.527
2 1) 35.919 6) 41.162 5) 41.805 4) 42.706 2) 38.482 3) 38.710
3 1) 36.099 6) 52.957 5) 39.573 2) 37.496 3) 41.303 4) 38.702
4 1) 39.061 6) 37.347 5) 38.577 3) 38.659 2) 37.594 4) 39.330
5 1) 37.167 6) 38.872 5) 40.326 3) 36.860 2) 37.561 4) 38.124
6 1) 35.779 6) 43.824 5) 38.821 2) 36.501 3) 37.298 4) 38.601
7 1) 35.669 6) 37.692 5) 38.736 2) 36.548 3) 39.030 4) 39.617
8 1) 36.399 6) 45.941 5) 39.486 2) 37.117 3) 43.993 4) 40.412
9 1) 37.882 6) 41.235 5) 39.049 2) 36.402 3) 37.878 4) 39.409
10 1) 35.395 6) 44.193 5) 38.858 2) 36.328 3) 38.659 4) 39.691
11 1) 35.413 5) 38.781 2) 36.714 3) 37.633 4) 39.633
12 1) 35.966 2) 36.733

Bold
=Best Lap (excluding first lap)
*
=force started