Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 August 2015


Buggies A Qualifier 2, Race 4


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 10:40 AM 23/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m33.664s 35.866 37.805| 37.218| 36.303 1.77| 1.30| 1.17 1st
2nd 6 Tyson Meyers MBX7R SunnyCoast 12/ 7m36.493s 37.596 38.041| 37.881| 37.674 0.46| 0.41| 0.32 2nd
3rd 1 Aaron Stringer Mugen MBX7R REDS, AKA, Futaba, Max Oils, Werks, Raceform, PremierModel Supplies PHDR15 11/ 7m 1.061s 35.363 38.278| 37.086| 35.755 4.16| 1.84| 1.39 3rd
4th 4 Ian Haley Mugen PHDR15 11/ 7m47.238s 38.075 42.476| 41.820| 38.605 4.39| 4.05| 3.53 4th
5th 3 Mike Steel MBX7R GCRC 11/ 7m48.854s 37.300 42.623| 41.388| 38.266 5.68| 4.33| 2.58 5th
6th 7 Dane Ryan Durango Dnx8 Meakin 9/ 7m25.806s 36.967 49.534| 49.534| 38.509 19.82| 9.11| 2.53 6th
2 Peter Van Zyl LRP Evo Meakin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.449 6) 39.357 5) 38.577 2) 36.606 4) 37.899 3) 36.967
2 2) 38.171 6) 54.974 5) 46.352 1) 36.511 4) 37.751 3) 38.073
3 2) 36.642 6) 37.300 5) 38.075 1) 36.578 4) 38.815 3) 37.305
4 2) 35.860 6) 44.369 5) 49.033 1) 37.367 3) 37.748 4) 42.573
5 2) 40.942 5) 39.358 4) 41.079 1) 36.466 3) 37.634 6) 100.06
6 3) 50.195 5) 38.572 4) 38.161 1) 39.361 2) 38.716 6) 39.450
7 3) 36.458 5) 37.612 4) 39.425 1) 35.866 2) 38.861 6) 40.752
8 3) 35.637 4) 43.005 5) 48.654 1) 39.510 2) 37.596 6) 44.129
9 3) 35.468 4) 43.727 5) 40.752 1) 41.970 2) 37.645 6) 66.495
10 3) 39.876 4) 38.489 5) 38.790 1) 38.686 2) 37.773
11 3) 35.363 5) 52.091 4) 48.340 1) 36.095 2) 38.165
12 1) 38.648 2) 37.890

Bold
=Best Lap (excluding first lap)
*
=force started