Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Buggies A Qualifier 3, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:28 AM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Shane Freiberg Mugen MBX7R AKA REDS Meakin 12/ 7m18.421s 35.781 36.535| 36.473| 36.274 0.31| 0.31| 0.30 Fastest Time of Day 1st
2nd 2 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 11/ 7m 1.412s 36.099 38.310| 37.349| 36.606 3.26| 1.25| 0.52 2nd
3rd 6 Ian Haley Mugen PHDR15 11/ 7m 1.883s 37.191 38.353| 38.257| 37.866 0.59| 0.53| 0.51 3rd
4th 4 Tyson Meyers MBX7R SunnyCoast 11/ 7m 6.045s 36.843 38.731| 38.247| 37.425 1.84| 1.07| 0.84 4th
5th 7 Peter Van Zyl LRP Evo Meakin 11/ 7m18.612s 38.526 39.873| 39.486| 38.811 1.52| 0.94| 0.77 5th
6th 1 Dane Ryan Kyosho Meakin 10/ 6m51.941s 37.645 41.194| 41.194| 38.585 4.21| 1.87| 1.56 Did not Finish 6th
7th 5 Patrick Hsu Mbx7R ABT Hobbies PHDR15 10/ 7m33.088s 41.540 45.308| 45.308| 42.408 3.28| 2.83| 2.19 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.043 6) 47.920 1) 36.830 3) 38.119 7) 50.986 4) 38.242 5) 41.247
2 2) 38.124 6) 36.844 1) 36.711 4) 40.378 7) 45.590 3) 38.141 5) 41.269
3 3) 39.006 5) 36.647 1) 36.559 4) 37.707 7) 42.389 2) 38.497 6) 39.620
4 4) 40.204 6) 40.777 1) 36.844 3) 38.392 7) 50.137 2) 38.433 5) 39.065
5 4) 37.645 5) 36.651 1) 36.843 3) 37.420 7) 46.888 2) 38.573 6) 39.199
6 3) 40.111 5) 36.905 1) 35.781 4) 43.569 7) 47.447 2) 38.317 6) 38.526
7 6) 52.652 4) 37.942 1) 36.590 3) 37.270 7) 42.324 2) 39.305 5) 43.750
8 6) 43.199 3) 37.623 1) 36.463 4) 38.549 7) 41.924 2) 37.191 5) 38.875
9 6) 40.239 3) 36.790 1) 36.674 4) 36.843 7) 43.863 2) 38.835 5) 38.811
10 6) 42.718 3) 37.214 1) 36.547 4) 39.909 7) 41.540 2) 38.909 5) 38.780
11 2) 36.099 1) 36.519 4) 37.889 3) 37.440 5) 39.470
12 1) 36.060

Bold
=Best Lap (excluding first lap)
*
=force started