Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015


Buggies A Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 30 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 9:30 AM 9/08/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kristian Lohse MBx7R MMI, Neo+, AKA Phdr14 12/ 7m35.948s 36.376 37.995| 37.122| 36.809 1.99| 1.44| 0.39 1st
2nd 3 Shane Freiberg Mugen MBX7R AKA REDS Meakin 11/ 7m14.789s 37.006 39.526| 38.715| 37.367 3.14| 1.90| 1.38 2nd
3rd 6 Ian Haley Mugen PHDR15 11/ 7m15.723s 37.732 39.611| 38.727| 38.048 2.92| 0.89| 0.75 3rd
4th 4 Tyson Meyers MBX7R SunnyCoast 11/ 7m18.282s 37.047 39.843| 39.274| 37.420 2.90| 2.38| 1.73 4th
5th 1 Dane Ryan Kyosho Meakin 11/ 7m20.861s 37.320 40.078| 39.603| 38.377 2.09| 1.52| 1.29 5th
6th 7 Peter Van Zyl LRP Evo Meakin 10/ 7m 1.534s 39.460 42.153| 42.153| 40.245 3.34| 1.25| 0.85 6th
7th 5 Patrick Hsu Mbx7R ABT Hobbies PHDR15 9/ 7m21.029s 42.340 49.003| 49.003| 45.269 7.10| 2.67| 2.58 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 39.320 1) 36.878 4) 38.913 3) 38.707 7) 49.023 2) 38.482 6) 42.347
2 4) 44.828 1) 36.921 6) 47.633 3) 41.865 7) 67.771 2) 40.271 5) 43.824
3 4) 40.931 1) 37.663 3) 37.581 5) 45.533 7) 48.022 2) 39.332 6) 40.459
4 3) 37.959 1) 37.281 5) 41.762 4) 37.047 7) 45.964 2) 37.938 6) 40.109
5 4) 39.576 1) 37.682 5) 37.445 3) 37.946 7) 42.412 2) 37.732 6) 40.910
6 4) 39.145 1) 36.729 5) 38.516 3) 37.106 7) 48.164 2) 38.436 6) 41.715
7 5) 39.813 1) 37.188 4) 37.006 3) 37.049 7) 47.609 2) 38.176 6) 40.435
8 5) 41.488 1) 36.376 4) 42.843 3) 39.174 7) 42.340 2) 37.962 6) 39.460
9 5) 37.320 1) 41.969 4) 38.284 3) 44.461 7) 49.724 2) 38.616 6) 40.763
10 5) 42.337 1) 42.757 4) 37.070 3) 37.954 2) 40.325 6) 51.512
11 5) 38.144 1) 37.359 2) 37.736 4) 41.440 3) 48.453
12 1) 37.145

Bold
=Best Lap (excluding first lap)
*
=force started