Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Shane Freiberg 1st 11/ 7m14.789s * 11/ 7m0.570s 12/ 7m18.421s 23/ 14m18.991s
Kristian Lohse 2nd 12/ 7m35.948s 9/ 7m21.711s * 11/ 7m1.412s 23/ 14m37.360s
Ian Haley 3rd 11/ 7m15.723s * 11/ 7m1.572s 11/ 7m1.883s 22/ 14m3.455s
Tyson Meyers 4th 11/ 7m18.282s * 11/ 7m3.500s 11/ 7m6.045s 22/ 14m9.545s
Peter Van Zyl 5th 10/ 7m1.534s * 11/ 7m22.520s 11/ 7m18.612s 22/ 14m41.132s
Dane Ryan 6th 11/ 7m20.861s 5/ 3m26.261s * 10/ 6m51.941s 21/ 14m12.802s
Jackson Beale 7th 10/ 7m34.258s * 10/ 7m1.379s 11/ 7m42.128s 21/ 14m43.507s
Patrick Hsu 8th 9/ 7m21.029s * 10/ 7m40.533s 10/ 7m33.088s 20/ 15m13.621s
Mitchell Ryan 9th 9/ 7m8.979s * 10/ 7m43.474s 10/ 7m45.477s 20/ 15m28.951s
David England 10th 9/ 7m33.569s 10/ 7m47.496s 5/ 3m58.757s * 19/ 15m21.065s
Glenn Hoye 11th 10/ 7m32.356s 8/ 5m59.044s 8/ 6m35.651s * 18/ 13m31.400s
Liam Keown-Smith 12th 7/ 7m30.955s * 9/ 7m26.592s 9/ 7m31.517s 18/ 14m58.109s
Brett Griffiths 13th 0/ * 8/ 7m20.440s 3/ 2m37.569s 11/ 9m58.009s

* result dropped