Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Electric Buggies
Website: http://www.pinehillsdirtracing.com

http://www.pinehillsdirtracing.com Registered to Pine Hills Dirt Racing


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 August 2015



No. of Finals (Legs) : 2
Mains (Legs) dropped: 1
Combining Method: Distance
Tie-break method: Use fastest result



Racer Name Posn Leg 1 Leg 2 Combined
Craig Lohse 1st 14/ 10m4.219s 12/ 10m10.382s * 14/ 10m4.219s
Alex Purkhart 2nd 14/ 10m6.134s 13/ 10m37.400s * 14/ 10m6.134s
Josh Hareb 3rd 13/ 10m40.611s * 13/ 10m20.122s 13/ 10m20.122s
Graham Hall 4th 10/ 10m35.909s 10/ 10m37.030s * 10/ 10m35.909s
Mark Williams 5th 10/ 10m53.730s 0/ * 10/ 10m53.730s
Mike McPherson 6th 9/ 7m7.782s 6/ 5m14.316s * 9/ 7m7.782s

* result dropped